Virtual Loup de Mer è ospitato da Actilis
Email :
password :

Se non sei registrato fallo da qui .
English Version Version Française Italian Version Spanish Version Deutsche Fassung Portugese Version
Srv = NEPTUNE2.
Version = trunk VLM2_V28.1_
07/14/20 08:00:45 AM UTC

Regata : 3 Mers: Djibouti - Singapore
partenza : 2020/01/13 17:00:06

Istruzioni di Regata

Tipo di Classifica

Cape Camorin (WP1 ) Arrived racing dnf abd htp hc

Barche arrivate

Pos. Skipper Giorno della partenza (GMT) Tempo di arrivo (GMT) Tempo totale Distacco dal primo Distacco Penalità
1 Flag_Montpellier (#23474) DiabledeThau III 2020/08/02 21:35:06 2020/08/11 05:31:16 8j, 7h,56m,10s. Vincitore 4052.78 n/a
2 Flag_Bretagne (#30545) marko56 2020/07/28 12:15:06 2020/08/06 02:40:21 8j, 14h,25m,15s. 0j, 6h,29m,5s. (+3.24%) 4260.49 n/a
3 Flag_CharenteMaritime (#14986) surfinpat 2020/06/13 15:15:06 2020/06/22 07:13:40 8j, 15h,58m,34s. 0j, 8h,2m,24s. (+4.02%) 4170.32 n/a
4 Flag_bourgogne (#32176) JacquesPaganel 2020/08/02 20:30:06 2020/08/11 14:06:22 8j, 17h,36m,16s. 0j, 9h,40m,6s. (+4.84%) 4101.64 n/a
5 Flag_ZZ-Pavillon-Noir (#27431) pycofon 1 2020/06/17 05:15:06 2020/06/26 00:17:02 8j, 19h,1m,56s. 0j, 11h,5m,46s. (+5.55%) 4350.54 n/a
6 Flag_Region_Savoie_nouveau (#31172) Aiichh 2020/06/14 15:10:06 2020/06/23 10:17:05 8j, 19h,6m,59s. 0j, 11h,10m,49s. (+5.59%) 4101.36 n/a
7 Flag_ZZ-L28 (#3285) ranaamarilla 2020/07/30 07:30:06 2020/08/08 03:26:14 8j, 19h,56m,8s. 0j, 11h,59m,58s. (+6.00%) 4152.18 n/a
8 Flag_ZZ-SilverDolphin (#31601) silverdolphin 5 2020/07/30 10:15:06 2020/08/08 09:24:07 8j, 23h,9m,1s. 0j, 15h,12m,51s. (+7.61%) 4139.70 n/a
9 Flag_ZZ-Malouin (#27193) NLM1 2020/08/06 08:15:06 2020/08/15 08:06:47 8j, 23h,51m,41s. 0j, 15h,55m,31s. (+7.97%) 4192.57 n/a
10 Flag_ZZ-ACCRO (#32124) PO_de_Lesseps_ACCRO 2020/08/01 13:45:06 2020/08/10 13:40:53 8j, 23h,55m,47s. 0j, 15h,59m,37s. (+8.00%) 4076.25 n/a
11 Flag_ZZ-Occitanie (#14451) occitan3 2020/08/06 06:55:06 2020/08/15 07:15:18 9j, 0h,20m,12s. 0j, 16h,24m,2s. (+8.20%) 4222.57 n/a
12 Flag_Norway (#31963) kiki85 RS ONE 2020/08/06 17:50:06 2020/08/15 19:05:04 9j, 1h,14m,58s. 0j, 17h,18m,48s. (+8.66%) 4133.36 n/a
13 Flag_ZZ-Otsuka (#3737) droopyNJp 2020/08/07 15:30:06 2020/08/16 17:56:18 9j, 2h,26m,12s. 0j, 18h,30m,2s. (+9.25%) 4309.02 n/a
14 Flag_00-UN (#32195) mono650-silvarius 2020/07/31 20:00:06 2020/08/09 22:55:52 9j, 2h,55m,46s. 0j, 18h,59m,36s. (+9.50%) 4015.19 n/a
15 Flag_Groland (#32245) Bingo35_2 2020/07/30 20:55:06 2020/08/09 00:46:02 9j, 3h,50m,56s. 0j, 19h,54m,46s. (+9.96%) 4186.31 n/a
16 Flag_ZZ-ACCRO (#32222) KORAA ACCRO IV 2020/08/01 11:00:06 2020/08/10 15:07:39 9j, 4h,7m,33s. 0j, 20h,11m,23s. (+10.10%) 4000.86 n/a
17 Flag_Normandie (#8061) peter black 2020/07/30 10:20:06 2020/08/08 14:35:33 9j, 4h,15m,27s. 0j, 20h,19m,17s. (+10.16%) 4104.43 n/a
18 Flag_Basque_Country (#32851) Shark1 2020/08/07 09:35:06 2020/08/16 16:36:10 9j, 7h,1m,4s. 0j, 23h,4m,54s. (+11.54%) 4312.50 n/a
19 Flag_ZZ-Occitanie (#21225) salagou2 2020/06/16 15:50:06 2020/06/25 23:41:09 9j, 7h,51m,3s. 0j, 23h,54m,53s. (+11.96%) 4269.10 n/a
20 Flag_France (#32309) TANGODANCER3 2020/06/16 10:55:06 2020/06/25 18:51:27 9j, 7h,56m,21s. 1j, 0h,0m,11s. (+12.01%) 4170.40 n/a
21 Flag_France (#28035) misette44 2020/06/12 20:05:07 2020/06/22 06:47:52 9j, 10h,42m,45s. 1j, 2h,46m,35s. (+13.39%) 4167.00 n/a
22 Flag_Europe (#12406) Piotr3 2020/08/03 12:05:06 2020/08/13 00:05:23 9j, 12h,0m,17s. 1j, 4h,4m,7s. (+14.04%) 4043.30 n/a
23 Flag_Groland (#14834) Dinardais35 2020/06/09 13:40:07 2020/06/19 02:17:09 9j, 12h,37m,2s. 1j, 4h,40m,52s. (+14.35%) 4191.45 n/a
24 Flag_France (#32220) titouan le vendéen 2020/06/12 17:05:06 2020/06/22 07:18:03 9j, 14h,12m,57s. 1j, 6h,16m,47s. (+15.14%) 4069.21 n/a
25 Flag_Kenya (#25623) Pintxos 3 2020/09/01 09:15:06 2020/09/11 03:25:09 9j, 18h,10m,3s. 1j, 10h,13m,53s. (+17.12%) 4457.09 n/a
26 Flag_Region_Savoie_nouveau (#31663) Roxane 2020/06/02 01:35:07 2020/06/11 21:56:13 9j, 20h,21m,6s. 1j, 12h,24m,56s. (+18.21%) 4237.55 n/a
27 Flag_00-UN (#25839) Rs II 2020/07/20 17:45:06 2020/07/30 16:08:45 9j, 22h,23m,39s. 1j, 14h,27m,29s. (+19.24%) 4340.17 n/a
28 Flag_ZZ-L28 (#623) Sixsous 2020/06/27 02:05:06 2020/07/07 04:42:00 10j, 2h,36m,54s. 1j, 18h,40m,44s. (+21.35%) 4239.28 n/a
29 Flag_France (#26910) eric74 2020/08/06 09:55:06 2020/08/16 13:49:30 10j, 3h,54m,24s. 1j, 19h,58m,14s. (+21.99%) 4253.04 n/a
30 Flag_ZZ-Breil (#258) mig1 2020/07/30 15:55:06 2020/08/09 20:01:00 10j, 4h,5m,54s. 1j, 20h,9m,44s. (+22.09%) 4148.33 n/a
31 Flag_France (#21113) Rasdeau 2020/06/08 16:50:07 2020/06/18 23:36:00 10j, 6h,45m,53s. 1j, 22h,49m,43s. (+23.42%) 4184.92 n/a
32 Flag_France (#32561) tisyfra 2 2020/06/26 17:50:06 2020/07/07 02:45:41 10j, 8h,55m,35s. 2j, 0h,59m,25s. (+24.50%) 4190.42 n/a
33 Flag_Reunion (#26214) BSL 2020/07/21 11:20:06 2020/08/01 00:20:18 10j, 13h,0m,12s. 2j, 5h,4m,2s. (+26.54%) 4238.58 n/a
34 Flag_ZZ-L28 (#3093) KIWI 3 2020/05/30 06:25:06 2020/06/09 22:07:16 10j, 15h,42m,10s. 2j, 7h,46m,0s. (+27.89%) 4232.72 n/a
35 Flag_Region-Pays_de_la_Loire (#25000) GrainTT2 2020/06/07 10:00:07 2020/06/18 02:50:11 10j, 16h,50m,4s. 2j, 8h,53m,54s. (+28.46%) 4176.17 n/a
36 Flag_Normandie (#23578) ephemere 2020/06/25 15:35:06 2020/07/06 09:05:56 10j, 17h,30m,50s. 2j, 9h,34m,40s. (+28.80%) 4359.10 n/a
37 Flag_ZZ-Kyou (#20338) ravaillac2 2020/06/11 14:10:07 2020/06/22 07:47:59 10j, 17h,37m,52s. 2j, 9h,41m,42s. (+28.86%) 4171.28 n/a
38 Flag_ZZ-ACCRO (#32686) CocoRacoon8_Accro_TR2 2020/06/30 10:25:06 2020/07/11 05:11:50 10j, 18h,46m,44s. 2j, 10h,50m,34s. (+29.43%) 4330.34 n/a
39 Flag_Pays_Vannetais (#31072) Porigo1 2020/09/17 08:10:06 2020/09/28 04:05:07 10j, 19h,55m,1s. 2j, 11h,58m,51s. (+30.00%) 4338.29 n/a
40 Flag_ZZ-Etat_Breton (#17571) Spi7 2020/05/29 21:30:06 2020/06/09 21:03:51 10j, 23h,33m,45s. 2j, 15h,37m,35s. (+31.82%) 4340.28 n/a
41 Flag_Normandie (#16131) lereglisse 2020/02/11 18:15:06 2020/02/22 22:58:52 11j, 4h,43m,46s. 2j, 20h,47m,36s. (+34.41%) 4202.10 n/a
42 Flag_Cambodia (#20958) doduche4 2020/05/28 17:45:06 2020/06/08 23:22:59 11j, 5h,37m,53s. 2j, 21h,41m,43s. (+34.86%) 4516.21 n/a
43 Flag_Belgium (#31416) Goupil 2020/08/02 04:25:06 2020/08/13 13:01:11 11j, 8h,36m,5s. 3j, 0h,39m,55s. (+36.34%) 4096.56 n/a
44 Flag_Vendee (#31618) zzdomi2 2020/07/17 17:35:06 2020/07/29 02:34:28 11j, 8h,59m,22s. 3j, 1h,3m,12s. (+36.54%) 4056.10 n/a
45 Flag_Amiraute_bzh (#25242) lou2mer 2020/01/26 16:15:06 2020/02/07 01:51:37 11j, 9h,36m,31s. 3j, 1h,40m,21s. (+36.85%) 4125.60 n/a
46 Flag_Champagne (#23136) jmi51 2020/06/24 10:35:06 2020/07/05 22:52:59 11j, 12h,17m,53s. 3j, 4h,21m,43s. (+38.19%) 4212.57 n/a
47 Flag_Bretagne (#32108) trimaran54vorex 2020/05/29 14:10:06 2020/06/10 04:45:57 11j, 14h,35m,51s. 3j, 6h,39m,41s. (+39.34%) 4122.08 n/a
48 Flag_France (#32810) Selnoir 2020/07/22 08:00:06 2020/08/02 22:37:22 11j, 14h,37m,16s. 3j, 6h,41m,6s. (+39.36%) 4368.65 n/a
49 Flag_England (#7718) puddlejumper 2020/01/26 09:05:06 2020/02/07 00:40:31 11j, 15h,35m,25s. 3j, 7h,39m,15s. (+39.84%) 4189.45 n/a
50 Flag_France (#28742) tisyfran 2020/06/07 18:10:07 2020/06/19 10:57:00 11j, 16h,46m,53s. 3j, 8h,50m,43s. (+40.44%) 4068.20 n/a
51 Flag_ZZ_Interceltique (#5347) CantuIg 2020/02/10 08:05:06 2020/02/22 02:00:36 11j, 17h,55m,30s. 3j, 9h,59m,20s. (+41.01%) 4302.33 n/a
52 Flag_Provence (#29998) RORO2 2020/01/13 17:00:06 2020/01/25 17:31:56 12j, 0h,31m,50s. 3j, 16h,35m,40s. (+44.31%) 4283.44 n/a
53 Flag_Bretagne (#15960) BRIJEAN-3 2020/01/13 17:00:06 2020/01/25 19:04:38 12j, 2h,4m,32s. 3j, 18h,8m,22s. (+45.08%) 4258.98 n/a
54 Flag_Vendee (#18857) gugus 2020/01/13 17:00:06 2020/01/25 19:25:44 12j, 2h,25m,38s. 3j, 18h,29m,28s. (+45.26%) 4211.66 n/a
55 Flag_Austria (#31865) Michael65 2020/01/28 18:55:06 2020/02/09 21:41:13 12j, 2h,46m,7s. 3j, 18h,49m,57s. (+45.43%) 4138.70 n/a
56 Flag_00-UN (#32371) GWax2 2020/01/13 17:00:06 2020/01/25 19:51:45 12j, 2h,51m,39s. 3j, 18h,55m,29s. (+45.48%) 4222.36 n/a
57 Flag_United_Kingdom (#28396) jess2016 2020/01/13 17:00:06 2020/01/25 21:03:36 12j, 4h,3m,30s. 3j, 20h,7m,20s. (+46.08%) 4181.83 n/a
58 Flag_Reunion (#802) CHINOIS 2020/01/18 03:55:06 2020/01/30 11:19:11 12j, 7h,24m,5s. 3j, 23h,27m,55s. (+47.75%) 4159.00 n/a
59 Flag_French_Southern_and_Antarctics_Lands (#24517) lepatagon 2020/01/13 17:00:06 2020/01/26 02:00:55 12j, 9h,0m,49s. 4j, 1h,4m,39s. (+48.55%) 4279.83 n/a
60 Flag_ZZ-LMNH (#15026) F5 2020/07/30 13:00:06 2020/08/12 01:47:03 12j, 12h,46m,57s. 4j, 4h,50m,47s. (+50.44%) 4017.38 n/a
61 Flag_ZZ-ACCRO (#32143) CocoRacoon3_Accro 2020/01/14 06:15:06 2020/01/26 21:27:32 12j, 15h,12m,26s. 4j, 7h,16m,16s. (+51.65%) 4296.46 n/a
62 Flag_ZZ-ACCRO (#32142) KORAA ACCRO 2020/05/16 19:20:06 2020/05/29 12:11:15 12j, 16h,51m,9s. 4j, 8h,54m,59s. (+52.47%) 4341.61 n/a
63 Flag_French_Polynesia (#25388) BinIg 2020/05/18 19:50:06 2020/05/31 19:40:07 12j, 23h,50m,1s. 4j, 15h,53m,51s. (+55.97%) 4322.42 n/a
64 Flag_ZZ-ayc (#5392) Bowman42 2020/01/26 07:10:06 2020/02/08 08:54:13 13j, 1h,44m,7s. 4j, 17h,47m,57s. (+56.92%) 4200.28 n/a
65 Flag_France (#31398) Batibe Mod70 2020/01/26 12:35:06 2020/02/08 14:54:47 13j, 2h,19m,41s. 4j, 18h,23m,31s. (+57.21%) 5114.84 n/a
66 Flag_Groland (#19284) Pa2squale 2020/01/27 18:55:06 2020/02/09 21:35:16 13j, 2h,40m,10s. 4j, 18h,44m,0s. (+57.38%) 4134.36 n/a
67 Flag_Normandie (#32282) didier502_05 2020/02/14 13:10:06 2020/02/27 15:53:57 13j, 2h,43m,51s. 4j, 18h,47m,41s. (+57.42%) 4490.57 n/a
68 Flag_Bhutan (#16250) Paga 2020/01/13 17:00:06 2020/01/26 22:40:57 13j, 5h,40m,51s. 4j, 21h,44m,41s. (+58.89%) 4300.48 n/a
69 Flag_ZZ-ACCRO (#32402) ixtapa2 2020/01/13 17:00:06 2020/01/27 00:40:18 13j, 7h,40m,12s. 4j, 23h,44m,2s. (+59.89%) 4221.37 n/a
70 Flag_Dauphine (#24738) cernille1 2020/01/13 17:20:06 2020/01/27 01:44:53 13j, 8h,24m,47s. 5j, 0h,28m,37s. (+60.26%) 4474.15 n/a
71 Flag_Region-Pays_de_la_Loire (#30764) kapalest 2020/01/13 17:00:06 2020/01/27 01:30:24 13j, 8h,30m,18s. 5j, 0h,34m,8s. (+60.30%) 4258.20 n/a
72 Flag_ZZ-Kyou (#20336) ravaillac1 2020/01/13 17:00:06 2020/01/27 04:26:29 13j, 11h,26m,23s. 5j, 3h,30m,13s. (+61.77%) 4429.79 n/a
73 Flag_Spain (#19799) DARDANELOS 2020/01/13 17:00:06 2020/01/27 06:27:30 13j, 13h,27m,24s. 5j, 5h,31m,14s. (+62.78%) 4066.04 n/a
74 Flag_ZZ-LMNH (#26389) Lamantin 2020/01/26 12:35:06 2020/02/09 06:03:33 13j, 17h,28m,27s. 5j, 9h,32m,17s. (+64.79%) 4114.10 n/a
75 Flag_Var (#23523) lou rejoui 3 2020/05/09 09:10:07 2020/05/23 06:08:08 13j, 20h,58m,1s. 5j, 13h,1m,51s. (+66.54%) 4618.66 n/a
76 Flag_00-UN (#33241) P13408B__001 2020/11/15 10:15:10 2020/11/29 10:48:37 14j, 0h,33m,27s. 5j, 16h,37m,17s. (+68.33%) 4410.53 n/a
77 Flag_00-UN (#30083) poupou2 2020/11/08 12:55:10 2020/11/22 15:58:35 14j, 3h,3m,25s. 5j, 19h,7m,15s. (+69.58%) 4999.67 n/a
78 Flag_ZZ-Malouin (#14323) aurore 2020/01/13 17:00:06 2020/01/27 21:00:39 14j, 4h,0m,33s. 5j, 20h,4m,23s. (+70.06%) 4397.64 n/a
79 Flag_Pays_Haut_Vannetais (#23181) VLM_brik 2020/12/15 10:40:10 2020/12/29 15:35:18 14j, 4h,55m,8s. 5j, 20h,58m,58s. (+70.51%) 4142.62 n/a
80 Flag_Pirate (#15247) force 6 2020/02/05 07:20:06 2020/02/19 23:07:44 14j, 15h,47m,38s. 6j, 7h,51m,28s. (+75.95%) 4230.42 n/a
81 Flag_France (#32972) Papyjoyeux-03 2020/11/17 14:20:11 2020/12/02 07:18:32 14j, 16h,58m,21s. 6j, 9h,2m,11s. (+76.54%) 4696.54 n/a
82 Flag_Tibet (#4652) vince2020 2020/02/11 10:00:06 2020/02/26 03:14:04 14j, 17h,13m,58s. 6j, 9h,17m,48s. (+76.67%) 4430.59 n/a
83 Flag_ZZ-bigouden (#25908) Y.C.P.A-2- 2020/07/09 13:35:06 2020/07/24 07:50:25 14j, 18h,15m,19s. 6j, 10h,19m,9s. (+77.18%) 4452.26 n/a
84 Flag_Europe (#28148) ketch 2020/01/13 17:00:06 2020/01/28 12:32:06 14j, 19h,32m,0s. 6j, 11h,35m,50s. (+77.82%) 4125.28 n/a
85 Flag_ZZ-tnc02 (#9881) sbs 2020/05/23 12:45:06 2020/06/07 08:53:22 14j, 20h,8m,16s. 6j, 12h,12m,6s. (+78.13%) 4569.66 n/a
86 Flag_Vendee (#22951) PROSEFOR III 2020/12/15 15:40:10 2020/12/30 12:22:20 14j, 20h,42m,10s. 6j, 12h,46m,0s. (+78.41%) 4325.28 n/a
87 Flag_Vendee (#30937) SJM-85 2020/12/15 14:30:09 2020/12/30 11:45:50 14j, 21h,15m,41s. 6j, 13h,19m,31s. (+78.69%) 4175.88 n/a
88 Flag_ZZ-Malouin (#25137) le maquereau 2020/01/28 11:35:06 2020/02/12 09:44:58 14j, 22h,9m,52s. 6j, 14h,13m,42s. (+79.14%) 4059.30 n/a
89 Flag_Switzerland (#19010) ChoseJauneIV 2020/11/16 08:55:09 2020/12/01 14:42:16 15j, 5h,47m,7s. 6j, 21h,50m,57s. (+82.95%) 4533.87 n/a
90 Flag_Bretagne (#32163) malice44 2020/01/14 11:10:06 2020/01/29 18:21:44 15j, 7h,11m,38s. 6j, 23h,15m,28s. (+83.66%) 5000.80 n/a
91 Flag_Bretagne (#33369) Landrellec 2020/11/24 17:20:09 2020/12/10 02:46:26 15j, 9h,26m,17s. 7j, 1h,30m,7s. (+84.78%) 4676.14 n/a
92 Flag_CharenteMaritime (#22033) TEPI76 2020/01/13 17:00:06 2020/01/29 02:31:05 15j, 9h,30m,59s. 7j, 1h,34m,49s. (+84.82%) 4903.08 n/a
93 Flag_PoitouCharente (#33094) P13408B__000 2020/12/08 04:10:09 2020/12/23 14:33:21 15j, 10h,23m,12s. 7j, 2h,27m,2s. (+85.25%) 4696.57 n/a
94 Flag_Pirate (#7066) force 3 2020/01/13 17:00:06 2020/01/29 12:19:35 15j, 19h,19m,29s. 7j, 11h,23m,19s. (+89.72%) 4371.00 n/a
95 Flag_Pays_de_Retz (#4666) nicobr1 2020/10/08 14:50:06 2020/10/24 12:15:31 15j, 21h,25m,25s. 7j, 13h,29m,15s. (+90.77%) 4727.68 n/a
96 Flag_France (#14997) valtorres7 2020/06/26 23:15:06 2020/07/12 21:04:13 15j, 21h,49m,7s. 7j, 13h,52m,57s. (+90.97%) 3953.20 n/a
97 Flag_ZZ_Interceltique (#31509) robeaud56 2020/01/13 17:00:06 2020/01/29 17:36:55 16j, 0h,36m,49s. 7j, 16h,40m,39s. (+92.37%) 4272.22 n/a
98 Flag_00-UN (#33496) latomate 2020/12/07 18:25:11 2020/12/23 20:15:12 16j, 1h,50m,1s. 7j, 17h,53m,51s. (+92.98%) 4519.68 n/a
99 Flag_Sardinia (#24293) Djack32 FMV II 2020/05/12 19:25:06 2020/05/28 23:46:09 16j, 4h,21m,3s. 7j, 20h,24m,53s. (+94.24%) 4347.02 n/a
100 Flag_zz_surprise (#20016) yogo4 2020/11/27 17:45:11 2020/12/13 23:56:37 16j, 6h,11m,26s. 7j, 22h,15m,16s. (+95.16%) 4475.41 n/a

Vedi tutte le regate

Tipo di Classifica

Cape Camorin (WP1 ) Arrived racing dnf abd htp hc