Regata : Le Grand Tour
partenza : 2024/11/10 12:00:06
Istruzioni di Regata
Tipo di Classifica
|
Barche ancora in regata. Classifica 2024/12/22 05:21 GMT
Pos. | Skipper + - | Distanza | Tempo in regata.. + - | Distacco + - | Posizione ^ v < > | 1h + - | 3h + - | 24h + - | Distacco dal primo 1st |
---|---|---|---|---|---|---|---|---|---|
1 | (#484) flux | [10]->35.42 Nm | 41j, 17h,21m,4s. | 18553.00 | 56.00S, 68.32W, GM | 16.31 | 47.04 | 456.12 | 0.00 |
2 | (#25908) Y.C.P.A-2- | [10]->41.26 Nm | 41j, 17h,21m,4s. | 18566.00 | 56.03S, 68.49W, GM | 17.36 | 50.33 | 454.81 | 5.84 |
3 | (#25242) lou2mer | [10]->42.52 Nm | 41j, 17h,21m,4s. | 18503.90 | 56.01S, 68.53W, GM | 17.13 | 51.11 | 456.48 | 7.10 |
4 | (#32678) PO_de_Lesseps_5_ACCRO | [10]->42.82 Nm | 41j, 17h,21m,4s. | 18577.70 | 56.03S, 68.54W, GM | 17.30 | 51.30 | 468.59 | 7.40 |
5 | (#33881) HerveTDM2 | [10]->42.86 Nm | 41j, 17h,21m,4s. | 18606.60 | 56.03S, 68.54W, GM | 17.44 | 50.90 | 465.46 | 7.44 |
6 | (#19571) larent le hareng | [10]->42.89 Nm | 41j, 17h,21m,4s. | 18588.10 | 56.03S, 68.54W, GM | 17.45 | 51.22 | 466.49 | 7.47 |
7 | (#12787) Studio P4 II | [10]->43.14 Nm | 41j, 17h,21m,4s. | 18665.10 | 56.07S, 68.55W, GM | 17.31 | 51.29 | 465.45 | 7.72 |
8 | (#3837) Mimich | [10]->43.69 Nm | 41j, 17h,21m,4s. | 18576.30 | 56.05S, 68.57W, GM | 17.41 | 51.50 | 466.51 | 8.26 |
9 | (#20960) thomas45 | [10]->43.72 Nm | 41j, 17h,21m,4s. | 18627.60 | 56.03S, 68.57W, GM | 17.36 | 51.51 | 464.34 | 8.30 |
10 | (#2344) philfazer95 | [10]->43.95 Nm | 41j, 17h,21m,4s. | 18656.80 | 56.01S, 68.57W, GM | 17.45 | 51.49 | 464.92 | 8.53 |
11 | (#205) On_coule | [10]->44.25 Nm | 41j, 17h,21m,4s. | 18567.00 | 55.99S, 68.58W, GM | 17.45 | 51.70 | 464.48 | 8.83 |
12 | (#32173) PhileasFogg | [10]->44.40 Nm | 41j, 17h,21m,4s. | 18540.40 | 56.01S, 68.59W, GM | 17.40 | 51.69 | 467.24 | 8.98 |
13 | (#1434) Beonde | [10]->44.74 Nm | 41j, 17h,21m,4s. | 18568.50 | 56.05S, 68.60W, GM | 17.42 | 51.70 | 466.53 | 9.32 |
14 | (#32307) Silvarius2 | [10]->45.06 Nm | 41j, 17h,21m,4s. | 18683.40 | 55.97S, 68.60W, GM | 16.99 | 51.15 | 467.05 | 9.64 |
15 | (#28364) Emyl1 | [10]->45.15 Nm | 41j, 17h,21m,4s. | 18603.90 | 56.04S, 68.61W, GM | 17.32 | 51.59 | 465.97 | 9.72 |
16 | (#20046) Zoulou-1 | [10]->45.16 Nm | 41j, 17h,21m,4s. | 18619.70 | 56.07S, 68.61W, GM | 17.19 | 51.48 | 467.33 | 9.74 |
17 | (#7580) Gipi | [10]->45.31 Nm | 41j, 17h,21m,4s. | 18641.80 | 56.02S, 68.61W, GM | 17.08 | 50.68 | 467.81 | 9.89 |
18 | (#27310) Yes | [10]->46.68 Nm | 41j, 17h,21m,4s. | 18589.40 | 56.03S, 68.65W, GM | 17.55 | 51.97 | 467.63 | 11.26 |
19 | (#34104) Tiberius4 | [10]->46.92 Nm | 41j, 17h,21m,4s. | 18558.30 | 56.06S, 68.66W, GM | 18.04 | 52.55 | 466.46 | 11.50 |
20 | (#16019) chp2 | [10]->47.11 Nm | 41j, 17h,21m,4s. | 18583.70 | 56.06S, 68.67W, GM | 17.90 | 52.14 | 466.09 | 11.69 |
21 | (#258) mig1 | [10]->47.29 Nm | 41j, 17h,21m,4s. | 18647.10 | 56.00S, 68.67W, GM | 17.73 | 52.18 | 468.56 | 11.87 |
22 | (#5017) relax | [10]->47.35 Nm | 41j, 17h,21m,4s. | 18617.40 | 56.03S, 68.67W, GM | 17.40 | 52.16 | 467.21 | 11.92 |
23 | (#28051) Mimile | [10]->47.73 Nm | 41j, 17h,21m,4s. | 18608.00 | 56.05S, 68.69W, GM | 17.78 | 52.33 | 470.47 | 12.31 |
24 | (#3576) alex377 | [10]->47.93 Nm | 41j, 17h,21m,4s. | 18548.90 | 56.08S, 68.69W, GM | 17.53 | 52.06 | 469.91 | 12.50 |
25 | (#28035) misette44 | [10]->48.00 Nm | 41j, 17h,21m,4s. | 18552.20 | 55.88S, 68.68W, GM | 15.83 | 44.35 | 455.37 | 12.58 |
26 | (#34664) Digital_Bath | [10]->48.11 Nm | 41j, 17h,21m,4s. | 18593.60 | 56.00S, 68.70W, GM | 17.40 | 52.16 | 468.38 | 12.68 |
27 | (#34195) le petit prince | [10]->48.16 Nm | 41j, 17h,21m,4s. | 18598.10 | 56.01S, 68.70W, GM | 17.70 | 52.57 | 468.52 | 12.74 |
28 | (#22880) petitprince | [10]->48.57 Nm | 41j, 17h,21m,4s. | 18645.20 | 56.04S, 68.71W, GM | 17.81 | 52.55 | 467.41 | 13.15 |
29 | (#13434) Bingo35 | [10]->49.05 Nm | 41j, 17h,21m,4s. | 18573.50 | 56.00S, 68.72W, GM | 17.08 | 50.34 | 463.51 | 13.63 |
30 | (#21096) cocobelge | [10]->49.43 Nm | 41j, 13h,56m,4s. | 18540.80 | 55.69S, 68.64W, GM | 14.33 | 48.39 | 451.23 | 14.01 |
31 | (#22382) davebtz64 | [10]->49.55 Nm | 41j, 17h,21m,4s. | 18621.50 | 56.02S, 68.74W, GM | 17.61 | 52.64 | 471.82 | 14.13 |
32 | (#31211) Bv | [10]->50.22 Nm | 41j, 17h,21m,4s. | 18542.70 | 55.92S, 68.75W, GM | 17.73 | 54.11 | 464.68 | 14.80 |
33 | (#34710) Titus_Blue | [10]->50.47 Nm | 41j, 17h,21m,4s. | 18529.20 | 55.86S, 68.75W, GM | 17.18 | 52.66 | 467.00 | 15.05 |
34 | (#20552) my_first_vlm_boat | [10]->50.59 Nm | 41j, 17h,21m,4s. | 18532.20 | 56.01S, 68.77W, GM | 17.41 | 52.76 | 469.08 | 15.17 |
35 | (#28055) Fripouille-1 | [10]->50.64 Nm | 41j, 17h,21m,4s. | 18618.00 | 55.97S, 68.77W, GM | 17.67 | 50.13 | 466.69 | 15.22 |
36 | (#31115) Loran | [10]->51.62 Nm | 41j, 17h,21m,4s. | 18607.20 | 56.04S, 68.80W, GM | 17.59 | 52.94 | 473.50 | 16.20 |
37 | (#33230) bonzi | [10]->51.99 Nm | 41j, 17h,21m,4s. | 18569.60 | 55.94S, 68.81W, GM | 17.22 | 53.13 | 470.80 | 16.57 |
38 | (#22864) alexflo38 | [10]->52.01 Nm | 41j, 17h,21m,4s. | 18669.50 | 55.94S, 68.81W, GM | 17.01 | 52.93 | 473.00 | 16.59 |
39 | (#1199) osiris1 | [10]->52.23 Nm | 41j, 17h,21m,4s. | 18553.80 | 55.90S, 68.81W, GM | 16.85 | 52.68 | 472.73 | 16.81 |
40 | (#14568) Mer Gaspard | [10]->52.39 Nm | 41j, 17h,21m,4s. | 18530.30 | 56.00S, 68.82W, GM | 17.98 | 54.54 | 475.62 | 16.97 |
41 | (#20339) breizhtony35 | [10]->52.91 Nm | 41j, 17h,21m,4s. | 18483.10 | 56.06S, 68.84W, GM | 17.96 | 53.94 | 468.25 | 17.49 |
42 | (#473) docteurX | [10]->53.67 Nm | 41j, 17h,21m,4s. | 18575.70 | 55.93S, 68.86W, GM | 17.76 | 54.43 | 475.59 | 18.25 |
43 | (#16758) hyppo2 | [10]->53.68 Nm | 41j, 17h,21m,4s. | 18641.50 | 55.86S, 68.84W, GM | 15.87 | 50.38 | 461.75 | 18.26 |
44 | (#7937) esache | [10]->54.93 Nm | 41j, 17h,21m,4s. | 18603.60 | 55.91S, 68.89W, GM | 16.92 | 53.81 | 474.40 | 19.51 |
45 | (#105) Margodenn | [10]->55.43 Nm | 41j, 17h,21m,4s. | 18579.60 | 55.98S, 68.91W, GM | 17.49 | 53.76 | 472.01 | 20.01 |
46 | (#7802) oxygen77 | [10]->55.61 Nm | 41j, 17h,21m,4s. | 18594.40 | 55.91S, 68.91W, GM | 16.97 | 53.23 | 468.81 | 20.19 |
47 | (#9361) Chaos | [10]->55.66 Nm | 41j, 17h,21m,4s. | 18618.10 | 55.95S, 68.92W, GM | 17.33 | 54.22 | 473.84 | 20.24 |
48 | (#18149) RicoII | [10]->56.92 Nm | 41j, 17h,21m,4s. | 18663.20 | 55.87S, 68.95W, GM | 16.79 | 53.54 | 476.22 | 21.50 |
49 | (#3069) janjac | [10]->57.44 Nm | 41j, 17h,21m,4s. | 18492.10 | 55.86S, 68.96W, GM | 16.79 | 53.44 | 464.90 | 22.02 |
50 | (#34734) LAOVAN56 | [10]->58.60 Nm | 41j, 17h,21m,4s. | 18468.00 | 55.86S, 68.99W, GM | 16.77 | 53.83 | 473.95 | 23.18 |
51 | (#21939) herkelo | [10]->58.62 Nm | 41j, 17h,21m,4s. | 18720.80 | 56.01S, 69.01W, GM | 17.68 | 54.24 | 467.33 | 23.20 |
52 | (#2500) KIWI 2 | [10]->58.85 Nm | 41j, 17h,21m,4s. | 18565.40 | 55.84S, 68.99W, GM | 16.78 | 53.93 | 473.30 | 23.43 |
53 | (#23614) jmeme | [10]->59.17 Nm | 41j, 17h,21m,4s. | 18891.50 | 55.84S, 69.00W, GM | 17.17 | 54.46 | 474.33 | 23.75 |
54 | (#15317) CaptainYan | [10]->59.20 Nm | 41j, 17h,21m,4s. | 18565.80 | 56.21S, 69.04W, GM | 17.10 | 53.09 | 448.37 | 23.78 |
55 | (#5367) Castor | [10]->59.26 Nm | 41j, 17h,21m,4s. | 18496.40 | 55.91S, 69.02W, GM | 18.02 | 55.11 | 473.41 | 23.84 |
56 | (#32462) Galtuzad | [10]->59.42 Nm | 41j, 17h,21m,4s. | 18578.30 | 55.89S, 69.02W, GM | 17.81 | 55.00 | 473.48 | 24.00 |
57 | (#2155) Surfair | [10]->59.78 Nm | 41j, 17h,21m,4s. | 18593.80 | 55.84S, 69.02W, GM | 17.15 | 54.46 | 474.27 | 24.36 |
58 | (#18389) Facastan | [10]->60.42 Nm | 41j, 17h,21m,4s. | 18479.00 | 55.88S, 69.05W, GM | 17.24 | 54.52 | 470.52 | 25.00 |
59 | (#33207) Hippocampe Bleu | [10]->60.51 Nm | 41j, 17h,21m,4s. | 18561.60 | 55.88S, 69.05W, GM | 17.28 | 54.59 | 475.17 | 25.09 |
60 | (#32058) pycofon 3 | [10]->60.52 Nm | 41j, 17h,21m,4s. | 18694.00 | 55.82S, 69.04W, GM | 16.76 | 53.92 | 473.89 | 25.10 |
61 | (#26695) comete76 | [10]->60.75 Nm | 41j, 17h,21m,4s. | 18554.70 | 55.86S, 69.06W, GM | 16.80 | 54.07 | 473.26 | 25.33 |
62 | (#199) maroussia | [10]->61.59 Nm | 41j, 17h,21m,4s. | 18586.80 | 55.88S, 69.09W, GM | 18.01 | 55.40 | 476.68 | 26.17 |
63 | (#467) Yopla | [10]->62.36 Nm | 41j, 17h,21m,4s. | 18557.60 | 55.87S, 69.11W, GM | 16.99 | 54.36 | 473.21 | 26.94 |
64 | (#32376) ab-bio | [10]->63.08 Nm | 41j, 17h,21m,4s. | 18558.30 | 55.84S, 69.12W, GM | 17.36 | 54.84 | 478.62 | 27.66 |
65 | (#22073) GrainA | [10]->63.23 Nm | 41j, 17h,21m,4s. | 18638.20 | 55.78S, 69.11W, GM | 17.07 | 54.89 | 477.21 | 27.81 |
66 | (#20184) Superpapy85 | [10]->63.24 Nm | 41j, 17h,21m,4s. | 18453.40 | 55.82S, 69.12W, GM | 16.78 | 54.34 | 477.81 | 27.82 |
67 | (#4244) Silencio | [10]->63.42 Nm | 41j, 17h,21m,4s. | 18517.40 | 55.79S, 69.12W, GM | 16.94 | 54.42 | 469.75 | 28.00 |
68 | (#5050) Aventure31 | [10]->63.70 Nm | 41j, 17h,21m,4s. | 18488.00 | 55.70S, 69.09W, GM | 16.48 | 54.06 | 468.12 | 28.28 |
69 | (#1877) janed | [10]->64.25 Nm | 41j, 17h,21m,4s. | 18510.70 | 55.65S, 69.08W, GM | 15.96 | 53.62 | 475.02 | 28.83 |
70 | (#4293) jiblechien | [10]->64.31 Nm | 41j, 17h,21m,4s. | 18502.00 | 55.87S, 69.17W, GM | 17.99 | 55.49 | 475.71 | 28.89 |
71 | (#23679) phjacq | [10]->64.38 Nm | 41j, 17h,21m,4s. | 18550.20 | 55.84S, 69.16W, GM | 17.96 | 54.41 | 477.69 | 28.96 |
72 | (#15084) Jean-Bart59 | [10]->64.75 Nm | 41j, 17h,21m,4s. | 18422.70 | 55.64S, 69.09W, GM | 16.10 | 52.03 | 460.23 | 29.33 |
73 | (#21948) Kirke | [10]->66.40 Nm | 41j, 17h,21m,4s. | 18539.20 | 55.82S, 69.21W, GM | 17.95 | 55.64 | 481.12 | 30.98 |
74 | (#17318) mystery445 | [10]->67.00 Nm | 41j, 17h,21m,4s. | 18544.20 | 55.79S, 69.23W, GM | 17.44 | 55.25 | 470.77 | 31.58 |
75 | (#20527) palej1 | [10]->67.51 Nm | 41j, 17h,21m,4s. | 18477.20 | 55.98S, 69.27W, GM | 18.02 | 54.04 | 452.00 | 32.09 |
76 | (#23150) bri_k_brac | [10]->68.53 Nm | 41j, 17h,21m,4s. | 18397.40 | 55.70S, 69.24W, GM | 17.17 | 55.19 | 473.47 | 33.11 |
77 | (#13364) Simsima | [10]->69.26 Nm | 41j, 17h,21m,4s. | 18556.20 | 55.78S, 69.29W, GM | 18.09 | 56.45 | 469.33 | 33.84 |
78 | (#3943) BAWANG | [10]->70.04 Nm | 41j, 17h,21m,4s. | 18440.10 | 55.78S, 69.31W, GM | 17.72 | 55.74 | 472.63 | 34.62 |
79 | (#34706) Ichbi'ns | [10]->70.27 Nm | 41j, 17h,21m,4s. | 18584.10 | 55.84S, 69.34W, GM | 17.98 | 56.11 | 480.13 | 34.85 |
80 | (#9180) rona35300 | [10]->70.32 Nm | 41j, 17h,21m,4s. | 18631.00 | 55.86S, 69.34W, GM | 17.98 | 56.10 | 471.27 | 34.90 |
81 | (#25462) mocitoo | [10]->70.51 Nm | 41j, 17h,21m,4s. | 18542.60 | 55.66S, 69.28W, GM | 17.15 | 55.26 | 473.18 | 35.09 |
82 | (#1374) pancho | [10]->70.71 Nm | 41j, 17h,21m,4s. | 18574.00 | 55.75S, 69.32W, GM | 16.92 | 54.79 | 473.98 | 35.29 |
83 | (#31950) Pelago-17 | [10]->71.41 Nm | 41j, 17h,21m,4s. | 18662.30 | 55.73S, 69.34W, GM | 17.27 | 55.40 | 474.84 | 35.99 |
84 | (#11090) mours | [10]->71.79 Nm | 41j, 17h,21m,4s. | 18697.70 | 55.72S, 69.34W, GM | 17.46 | 55.59 | 471.45 | 36.37 |
85 | (#6491) al tereco | [10]->72.31 Nm | 41j, 17h,21m,4s. | 18556.90 | 55.81S, 69.39W, GM | 17.85 | 55.86 | 482.69 | 36.89 |
86 | (#26725) makoki 46 | [10]->73.28 Nm | 41j, 17h,21m,4s. | 18613.10 | 55.72S, 69.39W, GM | 17.76 | 56.11 | 475.89 | 37.86 |
87 | (#12309) PADY | [10]->73.55 Nm | 41j, 17h,21m,4s. | 18529.60 | 55.80S, 69.43W, GM | 17.84 | 55.96 | 479.21 | 38.13 |
88 | (#9569) fredlhamster | [10]->74.93 Nm | 41j, 17h,21m,4s. | 18632.00 | 55.76S, 69.46W, GM | 17.92 | 56.04 | 476.30 | 39.51 |
89 | (#21915) philbat | [10]->75.19 Nm | 41j, 17h,21m,4s. | 18566.60 | 55.69S, 69.43W, GM | 17.75 | 56.09 | 479.11 | 39.77 |
90 | (#25931) La Beuquette | [10]->75.70 Nm | 41j, 17h,21m,4s. | 18572.40 | 55.75S, 69.47W, GM | 17.70 | 56.03 | 471.69 | 40.28 |
91 | (#8535) JackAubrey | [10]->75.76 Nm | 41j, 17h,21m,4s. | 18724.70 | 55.72S, 69.47W, GM | 11.78 | 49.79 | 474.57 | 40.34 |
92 | (#30988) benco3 | [10]->76.63 Nm | 41j, 17h,21m,4s. | 18537.30 | 57.28S, 69.62W, GM | 15.66 | 46.26 | 398.48 | 41.21 |
93 | (#8371) seafrog | [10]->77.65 Nm | 41j, 17h,21m,4s. | 18516.30 | 55.73S, 69.53W, GM | 17.80 | 55.99 | 469.82 | 42.23 |
94 | (#14574) MMB | [10]->77.93 Nm | 41j, 17h,21m,4s. | 18545.20 | 56.19S, 69.60W, GM | 18.04 | 54.00 | 451.69 | 42.51 |
95 | (#351) diddou | [10]->78.95 Nm | 41j, 17h,21m,4s. | 18597.30 | 55.75S, 69.57W, GM | 18.44 | 57.82 | 477.96 | 43.53 |
96 | (#28108) cval | [10]->79.20 Nm | 41j, 17h,21m,4s. | 18770.50 | 55.88S, 69.61W, GM | 17.96 | 56.35 | 477.58 | 43.78 |
97 | (#24629) ahoqee | [10]->81.19 Nm | 41j, 17h,21m,4s. | 18552.90 | 55.76S, 69.64W, GM | 17.95 | 55.50 | 468.52 | 45.77 |
98 | (#17643) GinteauNique | [10]->81.58 Nm | 41j, 17h,21m,4s. | 18554.60 | 55.65S, 69.61W, GM | 18.19 | 56.54 | 478.93 | 46.16 |
99 | (#23901) feilipu | [10]->82.10 Nm | 41j, 14h,56m,4s. | 18599.60 | 55.61S, 69.61W, GM | 18.51 | 56.87 | 479.86 | 46.68 |
100 | (#10486) didier502 | [10]->82.12 Nm | 41j, 17h,21m,4s. | 18459.00 | 56.24S, 69.72W, GM | 16.83 | 50.38 | 450.57 | 46.70 |
Tipo di Classifica
|