Course : BWR #1: Barcelona - Sydney
Départ : 2019/01/12 12:00:06
Type de bateau / Polaire : IMOCA2015
vac. : 5 minutes
Fermeture de la ligne de d'arrivée : 150 %
Classement
Instructions de course
Waypoints
# | Lat1 | Lon1 | Lat2 | Lon2 | @ | Spec | Type | Name |
---|---|---|---|---|---|---|---|---|
WP0 | 41.366 | 2.207 | Départ | |||||
WP1 | 36.001 | -5.610 | 35.830 | -5.610 | Classement | Gibraltar | ||
WP2 | -34.349 | 18.496 | -50.000 | 20.000 | Classement | Cape of Good Hope | ||
WP3 | -34.373 | 115.131 | -50.000 | 115.000 | Classement | Cape Leeuwin | ||
WP4 | -33.833 | 151.305 | -33.833 | 151.365 | Finish | Sydney |
No Sail Zones
# | Lat1 | Lon1 | Lat2 | Lon2 | Seg# 1 | -50 | 20 | -50 | 115 | Seg# 2 | -50 | 115 | -70 | 115 | Seg# 3 | -70 | 115 | -70 | 20 | Seg# 4 | -70 | 20 | -50 | 20 |
---|