Srv = NEPTUNE2.
Version = trunk
VLM2_V28.1_
07/14/20 08:00:45 AM UTC
Waypoints
# | Lat1 | Lon1 | Lat2 | Lon2 | @ | Spec | Type | Name |
---|
WP0 | 50.754 | -1.193 | | | | Largada | |
WP1 | 50.774 | -1.293 | 50.783 | -1.295 | | | Classement | Prince Consort |
WP2 | 50.016 | -5.667 | 49.034 | -5.613 | | | Classement | Runnel Stone |
WP3 | 51.381 | -9.456 | 51.452 | -9.437 | | ⊅ | Classement | Fastnet TSS1 |
WP4 | 51.389 | -9.603 | 51.497 | -9.603 | | ↺ ⊅ | Classement | Fastnet Rock |
WP5 | 51.353 | -9.611 | 51.282 | -10.000 | | ⊅ | Classement | Fastnet TSS2 |
WP6 | 49.873 | -6.449 | 49.767 | -6.492 | | | Classement | Bishop Rock |
WP7 | 50.314 | -4.184 | 50.306 | -4.112 | | | Finish | Plymouth |
No Sail Zones
# | Lat1 | Lon1 | Lat2 | Lon2 |
---|
Seg# 1 | 50.016 | -5.826 | 49.892 | -6.085 | Seg# 2 | 49.892 | -6.085 | 50.334 | -6.085 | Seg# 3 | 50.334 | -6.085 | 50.334 | -5.826 | Seg# 4 | 50.334 | -5.826 | 50.016 | -5.826 | Seg# 5 | 51.353 | -9.611 | 51.381 | -9.456 | Seg# 6 | 51.381 | -9.456 | 51.286 | -9.409 | Seg# 7 | 51.286 | -9.409 | 51.258 | -9.567 | Seg# 8 | 51.258 | -9.567 | 51.353 | -9.611 |