Race : Le Havre Allmer Cup
Started : 2020/10/11 12:00:06
Boat Type / Polar : FIGARO2
crank : 5 minutes
Finish line closing condition : 150 %
Ranking
Race Instructions
Waypoints
# | Lat1 | Lon1 | Lat2 | Lon2 | @ | Spec | Type | Name |
---|---|---|---|---|---|---|---|---|
WP0 | 49.504 | 0.063 | Start | |||||
WP1 | 49.430 | -2.475 | 49.259 | -2.248 | Classement | Lower Heads | ||
WP2 | 49.435 | -2.703 | 49.105 | -2.814 | Classement | Les Hanois | ||
WP3 | 50.211 | -4.351 | 50.350 | -4.451 | ↻ ⊅ | Classement | Hand Deeps | |
WP4 | 50.637 | -1.648 | 50.662 | -1.591 | ↻ | Classement | Fairway | |
WP5 | 49.765 | -0.294 | 49.524 | -0.592 | Classement | A5 | ||
WP6 | 49.504 | 0.063 | 49.460 | 0.025 | Finish | Le Havre |
No Sail Zones
# | Lat1 | Lon1 | Lat2 | Lon2 | Seg# 1 | 50.057 | -2.957 | 50.142 | -2.473 | Seg# 2 | 50.142 | -2.473 | 49.855 | -2.352 | Seg# 3 | 49.855 | -2.352 | 49.771 | -2.839 | Seg# 4 | 49.771 | -2.839 | 50.057 | -2.957 |
---|