Srv = NEPTUNE2.
Version = trunk
VLM2_V28.1_
07/14/20 08:00:45 AM UTC
Waypoints
# | Lat1 | Lon1 | Lat2 | Lon2 | @ | Spec | Type | Name |
---|
WP0 | 48.108 | -4.327 | | | | Largada | |
WP1 | 48.138 | -4.597 | 48.075 | -4.597 | | | Classement | Basse Vielle |
WP2 | 48.523 | -4.805 | 48.462 | -5.038 | | | Classement | Le Four |
WP3 | 49.945 | -5.808 | 50.036 | -5.681 | | | Classement | Wolf Rock |
WP4 | 50.334 | -5.826 | 50.334 | -5.500 | | | Classement | Lands End |
WP5 | 51.389 | -9.603 | 51.497 | -9.603 | | ↺ ⊅ | Classement | Fastnet Rock |
WP6 | 48.422 | -5.134 | 48.250 | -5.500 | | | Classement | Ouessant |
WP7 | 48.075 | -4.597 | 48.138 | -4.597 | | | Classement | Basse Vielle |
WP8 | 48.102 | -4.337 | 48.114 | -4.316 | | | Finish | Douarnenez |
No Sail Zones
# | Lat1 | Lon1 | Lat2 | Lon2 |
---|
Seg# 1 | 50.016 | -5.826 | 49.892 | -6.085 | Seg# 2 | 49.892 | -6.085 | 50.334 | -6.085 | Seg# 3 | 50.334 | -6.085 | 50.334 | -5.826 | Seg# 4 | 50.334 | -5.826 | 50.016 | -5.826 | Seg# 5 | 51.353 | -9.611 | 51.381 | -9.456 | Seg# 6 | 51.381 | -9.456 | 51.286 | -9.409 | Seg# 7 | 51.286 | -9.409 | 51.258 | -9.567 | Seg# 8 | 51.258 | -9.567 | 51.353 | -9.611 |