Race : Hong-Kong to Vietnam
Started : 2021/10/20 05:00:06
Boat Type / Polar : TRANSPAC52
crank : 5 minutes
Finish line closing condition : 150 %
Ranking
Race Instructions
Waypoints
# | Lat1 | Lon1 | Lat2 | Lon2 | @ | Spec | Type | Name |
---|---|---|---|---|---|---|---|---|
WP0 | 22.234 | 114.267 | Start | |||||
WP1 | 22.189 | 114.306 | 22.219 | 114.335 | ↻ ⊅ | Classement | Waglan Island | |
WP2 | 22.046 | 114.319 | 21.500 | 115.000 | Classement | Dangan Dao | ||
WP3 | 17.317 | 111.283 | 18.388 | 110.048 | ⊅ | Classement | Paracel Islands | |
WP4 | 12.243 | 109.228 | 12.268 | 109.213 | Finish | Nha Trang Bay |
No Sail Zones
# | Lat1 | Lon1 | Lat2 | Lon2 | Seg# 1 | 17.317 | 111.283 | 17.317 | 113 | Seg# 2 | 17.317 | 113 | 15.583 | 113 | Seg# 3 | 15.583 | 113 | 15.583 | 110.95 | Seg# 4 | 15.583 | 110.95 | 17.317 | 111.283 |
---|