Regata : Golden Globe Race 2022
partenza : 2022/09/04 14:00:06
Tipo di Barca / Polar : RUSTLER36
intervallo : 5 minutes
Tempo dell finita :150 %
Classifica
Istruzioni di Regata
Waypoints
# | Lat1 | Lon1 | Lat2 | Lon2 | @ | Spec | Type | Name |
---|---|---|---|---|---|---|---|---|
WP0 | 46.476 | -1.790 | Partenza | |||||
WP1 | 28.852 | -13.834 | 28.743 | -13.865 | ↻ | Classement | Canary Island | |
WP2 | -20.504 | -29.329 | 90° | Classement | Trindade | |||
WP3 | -34.349 | 18.496 | -34.366 | 18.496 | Classement | Cape of Good Hope | ||
WP4 | -46.631 | 37.932 | 180° | Classement | Ile du Prince-Edouard | |||
WP5 | -46.413 | 51.763 | 180° | Classement | Iles Crozet | |||
WP6 | -45.000 | 70.220 | 180° | Classement | Nord Iles Kerguelen | |||
WP7 | -45.000 | 92.500 | 180° | classement | Porte virtuelle Ocean indien | |||
WP8 | -34.373 | 115.131 | -45.000 | 115.131 | Classement | Cape Leeuwin | ||
WP9 | -43.156 | 147.563 | -43.063 | 147.483 | Classement | Storm Bay | ||
WP10 | -48.000 | 166.566 | 180° | Classement | Snares Islands | |||
WP11 | -47.693 | 179.060 | 180° | Classement | Iles Bounty | |||
WP12 | -55.977 | -67.262 | 0° | Classement | Cape Horn | |||
WP13 | 46.476 | -1.790 | 46.460 | -1.785 | Finish | Les Sables dOlonne |
No Sail Zones
# | Lat1 | Lon1 | Lat2 | Lon2 | Seg# 1 | -46 | -174 | -46 | -115 | Seg# 2 | -46 | -115 | -80 | -115 | Seg# 3 | -80 | -115 | -80 | -174 | Seg# 4 | -80 | -174 | -46 | -174 |
---|