Race : Lorient Mini
Started : 2026/04/09 10:00:06
Boat Type / Polar : MONO650
crank : 5 minutes
Finish line closing condition : 150 %
Ranking
Race Instructions
Waypoints
| # | Lat1 | Lon1 | Lat2 | Lon2 | @ | Spec | Type | Name |
|---|---|---|---|---|---|---|---|---|
| WP0 | 47.685 | -3.395 | Start | |||||
| WP1 | 47.772 | -4.332 | 180° | ↺ ⊅ | Classement | Penmarch | ||
| WP2 | 46.699 | -2.301 | 315° | ↺ ⊅ | Classement | Ile d'Yeu | ||
| WP3 | 47.683 | -3.397 | 180° | ↺ ⊅ | Classement | Lorient 1 | ||
| WP4 | 47.632 | -3.462 | 60° | ↺ ⊅ | Classement | Groix | ||
| WP5 | 47.486 | -3.291 | 315° | ↺ ⊅ | Classement | Birvideaux | ||
| WP6 | 47.685 | -3.395 | 47.683 | -3.397 | Finish | Lorient 2 | ||








