Virtual Loup de Mer è ospitato da Actilis
Email :
password :

Se non sei registrato fallo da qui .
English Version Version Française Italian Version Spanish Version Deutsche Fassung Portugese Version
Srv = NEPTUNE2.
Version = trunk VLM2_V28.1_
07/14/20 08:00:45 AM UTC

Regata : La course des Caps
partenza : 2025/06/29 12:00:06

Istruzioni di Regata

Tipo di Classifica

TSS Pas de Calais 1 (WP1 ↻ ⊅ ) Bishop Rock (WP2 ↻ ⊅ ) Fastnet Rock (WP3 ↺ ⊅ ) Slyne Head (WP4 ↻ ⊅ ) Uist Island (WP5 ↻ ⊅ ) Lewis Island (WP6 ↻ ⊅ ) Cape Wrath (WP7 ↻ ) Northernmost Point (WP8 ↻ ⊅ ) Out Stack Island (WP9 ↻ ⊅ ) Farne Island (WP10 ↻ ⊅ ) Dover (WP11 ↻ ⊅ ) TSS Pas de Calais 2 (WP12 ↺ ⊅ ) arrived Racing dnf abd htp hc

Barche ancora in regata. Classifica 2025/06/30 22:43 GMT

Pos. Skipper + - Distanza Tempo in regata.. + - Distacco + - Posizione ^ v < > 1h + - 3h + - 24h + - Distacco dal primo NM
1 Flag_ZZ-Breil (#152) mig [2]->35.88 Nm 1j, 10h,43m,26s. 322.21 49.89N, 5.52W, GM 11.73 34.27 224.35 0.00
2 Flag_Ukraine (#15405) ZombiZH [2]->36.11 Nm 1j, 10h,43m,26s. 320.73 49.89N, 5.52W, GM 11.76 34.26 223.57 0.24
3 Flag_ZZ-gna (#5122) SchachEole [2]->36.30 Nm 1j, 10h,43m,26s. 320.42 49.89N, 5.51W, GM 11.81 34.17 222.86 0.57
4 Flag_ZZ-ACCRO (#32658) PO_de_Lesseps_3_ACCRO [2]->36.39 Nm 1j, 10h,43m,26s. 321.68 49.90N, 5.51W, GM 11.63 34.03 224.56 0.63
5 Flag_Dauphine (#24107) alexflo38 001 [2]->36.77 Nm 1j, 10h,43m,26s. 321.26 49.90N, 5.50W, GM 11.64 33.99 223.70 0.96
6 Flag_ZZ-SilverDolphin (#18389) Facastan [2]->36.88 Nm 1j, 10h,43m,26s. 324.35 49.91N, 5.50W, GM 11.41 33.87 226.20 1.28
7 Flag_ZZ-L28 (#754) youna [2]->36.96 Nm 1j, 10h,43m,26s. 320.95 49.90N, 5.49W, GM 11.59 34.04 223.85 1.22
8 Flag_Latvia (#34371) farangfrog4 [2]->37.10 Nm 1j, 10h,43m,26s. 321.14 49.90N, 5.49W, GM 11.58 34.05 224.25 1.39
9 Flag_Ukraine (#4176) mimine [2]->37.56 Nm 1j, 10h,43m,26s. 318.20 49.91N, 5.48W, GM 11.41 33.71 223.28 2.00
10 Flag_Zzz-Team des Feignasses (#5199) r90s [2]->38.39 Nm 1j, 10h,43m,26s. 317.77 49.91N, 5.46W, GM 11.54 33.78 222.53 2.63
11 Flag_ZZ-gna-UKR2 (#16594) Ouaip [2]->38.90 Nm 1j, 10h,43m,26s. 314.81 49.90N, 5.44W, GM 11.88 34.13 223.70 3.03
12 Flag_Vendee (#18838) olonna [2]->39.82 Nm 1j, 10h,43m,26s. 317.74 49.90N, 5.42W, GM 11.49 33.70 223.27 3.95
13 Flag_Normandie (#7032) peter le rouge [2]->40.55 Nm 1j, 10h,43m,26s. 317.79 49.79N, 5.40W, GM 10.59 33.67 220.96 7.60
14 Flag_Hauts_de_seine (#34087) ab-bio_offshore [2]->40.67 Nm 1j, 10h,43m,26s. 317.02 49.91N, 5.40W, GM 11.60 33.82 219.37 4.87
15 Flag_Scotland (#33803) Dudulle_III [2]->40.86 Nm 1j, 10h,43m,26s. 321.74 49.89N, 5.39W, GM 11.88 34.21 224.47 4.99
16 Flag_Bretagne (#14398) BRIJEAN [2]->41.68 Nm 1j, 10h,43m,26s. 308.75 49.77N, 5.37W, GM 11.89 34.11 219.94 9.12
17 Flag_Bretagne (#34041) pouldu [2]->42.36 Nm 1j, 10h,43m,26s. 326.41 49.96N, 5.36W, GM 10.26 30.68 223.71 7.31
18 Flag_Dauphine (#24250) cernille [2]->42.59 Nm 1j, 10h,43m,26s. 317.64 49.84N, 5.35W, GM 11.71 33.97 221.64 7.37
19 Flag_bourgogne (#32175) JeanPassepartout [2]->42.81 Nm 1j, 10h,43m,26s. 316.08 49.91N, 5.34W, GM 11.70 34.01 221.24 7.02
20 Flag_Bretagne (#34705) 29410 trimaran vorex [2]->46.09 Nm 1j, 10h,43m,26s. 325.22 49.83N, 5.26W, GM 12.39 35.90 230.53 10.80
21 Flag_Spain (#35016) Charro3 [2]->46.10 Nm 1j, 10h,43m,26s. 311.73 49.75N, 5.26W, GM 11.49 33.60 216.95 13.29
22 Flag_Switzerland (#28438) captainperko [2]->49.19 Nm 1j, 10h,43m,26s. 298.16 49.94N, 5.18W, GM 10.47 31.80 215.95 13.45
23 Flag_ZZ-Etat_Breton (#33847) trebor56 [2]->49.71 Nm 1j, 10h,43m,26s. 300.12 49.86N, 5.16W, GM 10.88 32.37 213.76 13.96
24 Flag_Belgium (#32703) Ladyfifi [2]->54.72 Nm 1j, 10h,43m,26s. 323.20 49.81N, 5.04W, GM 11.58 34.11 225.31 19.45
25 Flag_Normandie (#20257) Miconos [2]->54.87 Nm 1j, 7h,8m,26s. 291.05 49.92N, 5.03W, GM 11.83 33.87 225.12 19.03
26 Flag_Provence (#32226) RORO4 [2]->57.21 Nm 1j, 10h,43m,26s. 297.65 49.93N, 4.97W, GM 11.68 33.98 202.91 21.38
27 Flag_Bretagne (#16392) shamrock3 [2]->61.58 Nm 1j, 10h,43m,26s. 283.40 49.94N, 4.86W, GM 12.11 33.70 191.31 25.76
28 Flag_Amiraute_bzh (#35020) BIG WAVE 2 [2]->66.43 Nm 1j, 10h,43m,26s. 288.89 49.60N, 4.74W, GM 12.15 36.17 199.00 34.90
29 Flag_00-UN (#25450) patagon3 [2]->78.48 Nm 1j, 10h,43m,26s. 278.30 49.46N, 4.44W, GM 11.82 33.41 182.34 49.58
30 Flag_Quebec (#32451) sound [2]->79.63 Nm 1j, 10h,43m,26s. 261.42 49.70N, 4.40W, GM 11.65 31.92 176.06 45.01
31 Flag_ZZ-Etat_Breton (#29321) kaponord [2]->94.89 Nm 1j, 10h,43m,26s. 235.06 49.97N, 4.00W, GM 11.34 28.49 155.48 59.06
32 Flag_Thailand (#28431) SELDON56 [2]->163.97 Nm 1j, 10h,43m,26s. 161.20 49.76N, 2.22W, GM 8.25 15.63 79.58 128.16
33 Flag_Pirate (#4970) FORCE 7 [2]->209.46 Nm 0j, 14h,48m,26s. 114.05 50.38N, 1.06W, GM 5.59 16.25 114.05 174.02

Vedi tutte le regate

Tipo di Classifica

TSS Pas de Calais 1 (WP1 ↻ ⊅ ) Bishop Rock (WP2 ↻ ⊅ ) Fastnet Rock (WP3 ↺ ⊅ ) Slyne Head (WP4 ↻ ⊅ ) Uist Island (WP5 ↻ ⊅ ) Lewis Island (WP6 ↻ ⊅ ) Cape Wrath (WP7 ↻ ) Northernmost Point (WP8 ↻ ⊅ ) Out Stack Island (WP9 ↻ ⊅ ) Farne Island (WP10 ↻ ⊅ ) Dover (WP11 ↻ ⊅ ) TSS Pas de Calais 2 (WP12 ↺ ⊅ ) arrived Racing dnf abd htp hc