 
 DNF Boats
  
    
      | Skipper | Total time | Position | Loch | 
  
  
|  (#33598) Odisea II | DNF | 27.118°S, 153.441°E | n/a | 
|  (#29877) Raselaterre | DNF | 31.979°S, 115.705°E | n/a | 
|  (#7457) pako | DNF | 31.979°S, 115.705°E | n/a | 
|  (#20847) akesheta | DNF | 31.979°S, 115.705°E | n/a | 
|  (#21188) thomasflash | DNF | 31.979°S, 115.705°E | n/a | 
|  (#21928) bernie1943 | DNF | 31.979°S, 115.705°E | n/a | 
|  (#22520) Cypis | DNF | 31.979°S, 115.705°E | n/a | 
|  (#23114) Ashk | DNF | 31.979°S, 115.705°E | n/a | 
|  (#23238) jmboudet | DNF | 31.979°S, 115.705°E | n/a | 
|  (#24224) freudenoli II | DNF | 31.979°S, 115.705°E | n/a | 
|  (#24408) Geake | DNF | 31.979°S, 115.705°E | n/a | 
|  (#24474) Neuroman | DNF | 31.979°S, 115.705°E | n/a | 
|  (#24761) lm07140 | DNF | 31.979°S, 115.705°E | n/a | 
|  (#25172) grisole | DNF | 31.979°S, 115.705°E | n/a | 
|  (#25340) mula | DNF | 31.979°S, 115.705°E | n/a | 
|  (#25399) virgi | DNF | 31.979°S, 115.705°E | n/a | 
|  (#25850) Marin64 | DNF | 31.979°S, 115.705°E | n/a | 
|  (#25973) mail31 | DNF | 31.979°S, 115.705°E | n/a | 
|  (#27785) aladune | DNF | 31.979°S, 115.705°E | n/a | 
|  (#27804) ambiloube | DNF | 31.979°S, 115.705°E | n/a | 
|  (#28284) tom56 | DNF | 31.979°S, 115.705°E | n/a | 
|  (#28379) darche | DNF | 31.979°S, 115.705°E | n/a | 
|  (#28611) brezou13 | DNF | 31.979°S, 115.705°E | n/a | 
|  (#28695) jeannot2a | DNF | 31.979°S, 115.705°E | n/a | 
|  (#28856) croquelevent | DNF | 31.979°S, 115.705°E | n/a | 
|  (#28887) nicolas29940 | DNF | 31.979°S, 115.705°E | n/a | 
|  (#29197) Cheese69-VSC | DNF | 31.979°S, 115.705°E | n/a | 
|  (#29253) mmccc34 | DNF | 31.979°S, 115.705°E | n/a | 
|  (#29379) juanjo-cart NTN | DNF | 31.979°S, 115.705°E | n/a | 
|  (#29434) SirLunar | DNF | 31.979°S, 115.705°E | n/a | 
|  (#29567) etxebaiona | DNF | 31.979°S, 115.705°E | n/a | 
|  (#29790) wayseeker | DNF | 31.979°S, 115.705°E | n/a | 
|  (#29970) olivebad | DNF | 31.979°S, 115.705°E | n/a | 
|  (#30003) vava07 | DNF | 31.979°S, 115.705°E | n/a | 
|  (#30113) ancre | DNF | 31.979°S, 115.705°E | n/a | 
|  (#30164) Kicsike | DNF | 31.979°S, 115.705°E | n/a | 
|  (#30167) Songo | DNF | 31.979°S, 115.705°E | n/a | 
|  (#30184) XAPOIII | DNF | 31.979°S, 115.705°E | n/a | 
|  (#30190) lool77 | DNF | 31.979°S, 115.705°E | n/a | 
|  (#30288) bwv552 | DNF | 31.979°S, 115.705°E | n/a | 
|  (#30428) Bouguy77 SGPS | DNF | 31.979°S, 115.705°E | n/a | 
|  (#30557) nicobeno | DNF | 31.979°S, 115.705°E | n/a | 
|  (#30584) beligou | DNF | 31.979°S, 115.705°E | n/a | 
|  (#30591) Kaspi | DNF | 31.979°S, 115.705°E | n/a | 
|  (#30626) alexlagoon | DNF | 31.979°S, 115.705°E | n/a | 
|  (#30658) GooseGBR883 | DNF | 31.979°S, 115.705°E | n/a | 
|  (#30679) TDMAROC | DNF | 31.979°S, 115.705°E | n/a | 
|  (#30703) peppermate | DNF | 31.979°S, 115.705°E | n/a | 
|  (#30896) Expedition | DNF | 31.979°S, 115.705°E | n/a | 
|  (#30927) windmouse | DNF | 31.979°S, 115.705°E | n/a | 
|  (#30936) ICEMAN540 | DNF | 31.979°S, 115.705°E | n/a | 
|  (#30974) petrouch | DNF | 31.979°S, 115.705°E | n/a | 
|  (#30985) OURIKA | DNF | 31.979°S, 115.705°E | n/a | 
|  (#31024) Landru29 | DNF | 31.979°S, 115.705°E | n/a | 
|  (#31187) cide | DNF | 31.979°S, 115.705°E | n/a | 
|  (#31318) fanfanlebelge | DNF | 31.979°S, 115.705°E | n/a | 
|  (#31385) gills28 | DNF | 31.979°S, 115.705°E | n/a | 
|  (#31441) Quark | DNF | 31.979°S, 115.705°E | n/a | 
|  (#31519) fabro | DNF | 31.979°S, 115.705°E | n/a | 
|  (#31696) Myren | DNF | 31.979°S, 115.705°E | n/a | 
|  (#31870) Thrimph62 | DNF | 31.979°S, 115.705°E | n/a | 
|  (#31872) iguar57 | DNF | 31.979°S, 115.705°E | n/a | 
|  (#31910) Pacific8118 | DNF | 31.979°S, 115.705°E | n/a | 
|  (#31912) Ogoun | DNF | 31.979°S, 115.705°E | n/a | 
|  (#31917) spoky0 | DNF | 31.979°S, 115.705°E | n/a | 
|  (#32013) Nuberu | DNF | 31.979°S, 115.705°E | n/a | 
|  (#32083) virtualrobotix | DNF | 31.979°S, 115.705°E | n/a | 
|  (#32091) lascar69 | DNF | 31.979°S, 115.705°E | n/a | 
|  (#32154) Cacaboat | DNF | 31.979°S, 115.705°E | n/a | 
|  (#32170) simxi | DNF | 31.979°S, 115.705°E | n/a | 
|  (#32306) zfvv | DNF | 31.979°S, 115.705°E | n/a | 
|  (#32424) epoch | DNF | 31.979°S, 115.705°E | n/a | 
|  (#32435) Diwal29 | DNF | 31.979°S, 115.705°E | n/a | 
|  (#32566) guython | DNF | 31.979°S, 115.705°E | n/a | 
|  (#32816) DenisBeuz | DNF | 31.979°S, 115.705°E | n/a | 
|  (#32833) Caper | DNF | 31.979°S, 115.705°E | n/a | 
|  (#32845) Skip85 | DNF | 31.979°S, 115.705°E | n/a | 
|  (#32911) Vatchetnusla | DNF | 31.979°S, 115.705°E | n/a | 
|  (#32925) menleul | DNF | 31.979°S, 115.705°E | n/a | 
|  (#33060) thomasdemt | DNF | 31.979°S, 115.705°E | n/a | 
|  (#33063) Noogak | DNF | 31.979°S, 115.705°E | n/a | 
|  (#33549) BenoitLentz | DNF | 31.979°S, 115.705°E | n/a | 
|  (#28618) Gartaka | DNF | 88.001°S, 68.811°W | n/a | 
|  (#29748) Jeanlecam | DNF | 88.007°S, 117.797°E | n/a | 
|  (#30400) NORTHKOREAN | DNF | 33.649°S, 115.313°E | n/a | 
|  (#33325) wd59 | DNF | 0.991°S, 42.056°E | n/a | 
|  (#18301) Josh | DNF | 34.163°S, 172.121°E | n/a | 
|  (#32941) X-Foil | DNF | 27.392°S, 153.443°E | n/a | 
|  (#11266) Fireball | DNF | 27.269°S, 153.071°E | n/a | 
|  (#33024) bato20syl | DNF | 88.012°S, 0.779°E | n/a | 
|  (#32985) LarryStocha | DNF | 33.532°S, 115.027°E | n/a | 
|  (#32923) Epice | DNF | 32.055°S, 115.733°E | n/a | 
|  (#31252) PhilippeMahe | DNF | 32.154°S, 115.660°E | n/a | 
|  (#32438) GG19 | DNF | 31.991°S, 115.744°E | n/a | 
|  (#32894) astir | DNF | 88.003°S, 1.250°E | n/a | 
|  (#18464) Aldric | DNF | 31.942°S, 115.747°E | n/a | 
|  (#5053) TOBAGO | DNF | 21.819°N, 59.557°E | n/a | 
|  (#25840) Rs III | DNF | 27.364°S, 153.435°E | n/a | 
|  (#30161) LBRoad_proto | DNF | 54.062°S, 36.967°W | n/a | 
|  (#32854) exalos | DNF | 21.265°S, 175.155°W | n/a | 
  
See the full list of races