Race : Sydney Hobart Yacht Race
Started : 2018/12/26 02:00:06
Race Instructions
Ranking type
|
ABD Boats
Skipper | Total time | Loch |
---|---|---|
(#802) CHINOIS | ABD | n/a |
(#6446) narbe | ABD | n/a |
(#5391) Raggs | ABD | n/a |
(#24517) lepatagon | ABD | n/a |
(#11366) keke2 | ABD | n/a |
(#28396) jess2016 | ABD | n/a |
(#30649) veitl | ABD | n/a |
(#17318) mystery445 | ABD | n/a |
(#17652) Islay | ABD | n/a |
(#30828) Cierzo | ABD | n/a |
Ranking type
|