 
 Boats Arrived
  
    
| Pos. | Skipper | Start date (GMT) | Arrival Time (GMT) | Total time | From first | Loch | Penalty | 
  
  
      | 1 |  (#30948) sealanguage | 2019/03/13 15:00:06 | 2019/03/14 07:31:40 | 0d, 16h,31m,34s. | Winner | 212.23 | n/a | 
      | 2 |  (#17335) perf | 2019/03/13 15:00:06 | 2019/03/14 07:31:46 | 0d, 16h,31m,40s. | 0d, 0h,0m,6s. (+0.01%) | 212.23 | n/a | 
      | 3 |  (#15864) Octopussy | 2019/03/13 15:00:06 | 2019/03/14 07:31:47 | 0d, 16h,31m,41s. | 0d, 0h,0m,7s. (+0.01%) | 212.26 | n/a | 
      | 4 |  (#2596) droopyNJ | 2019/03/13 15:00:06 | 2019/03/14 07:31:52 | 0d, 16h,31m,46s. | 0d, 0h,0m,12s. (+0.02%) | 212.19 | n/a | 
      | 5 |  (#30895) Kerners56 | 2019/03/13 15:00:06 | 2019/03/14 07:31:55 | 0d, 16h,31m,49s. | 0d, 0h,0m,15s. (+0.03%) | 212.19 | n/a | 
      | 6 |  (#3937) Mimich2 | 2019/03/13 15:00:06 | 2019/03/14 07:32:00 | 0d, 16h,31m,54s. | 0d, 0h,0m,20s. (+0.03%) | 212.12 | n/a | 
      | 7 |  (#8324) poup4 | 2019/03/13 15:00:06 | 2019/03/14 07:32:04 | 0d, 16h,31m,58s. | 0d, 0h,0m,24s. (+0.04%) | 212.15 | n/a | 
      | 8 |  (#24252) eitisailor | 2019/03/13 15:00:06 | 2019/03/14 07:32:31 | 0d, 16h,32m,25s. | 0d, 0h,0m,51s. (+0.09%) | 212.08 | n/a | 
      | 9 |  (#26934) vadligun | 2019/03/13 15:00:06 | 2019/03/14 07:32:55 | 0d, 16h,32m,49s. | 0d, 0h,1m,15s. (+0.13%) | 211.97 | n/a | 
      | 10 |  (#25200) Ville de Sète | 2019/03/13 15:00:06 | 2019/03/14 07:33:22 | 0d, 16h,33m,16s. | 0d, 0h,1m,42s. (+0.17%) | 212.17 | n/a | 
      | 11 |  (#24738) cernille1 | 2019/03/13 15:00:06 | 2019/03/14 07:33:24 | 0d, 16h,33m,18s. | 0d, 0h,1m,44s. (+0.17%) | 212.06 | n/a | 
      | 12 |  (#30444) TRICASSE | 2019/03/13 15:00:06 | 2019/03/14 07:33:35 | 0d, 16h,33m,29s. | 0d, 0h,1m,55s. (+0.19%) | 212.28 | n/a | 
      | 13 |  (#31132) apdor | 2019/03/13 15:00:06 | 2019/03/14 07:35:07 | 0d, 16h,35m,1s. | 0d, 0h,3m,27s. (+0.35%) | 212.59 | n/a | 
      | 14 |  (#5355) mimine2 | 2019/03/13 15:00:06 | 2019/03/14 07:35:20 | 0d, 16h,35m,14s. | 0d, 0h,3m,40s. (+0.37%) | 212.64 | n/a | 
      | 15 |  (#28845) patou1957 | 2019/03/13 15:00:06 | 2019/03/14 07:35:43 | 0d, 16h,35m,37s. | 0d, 0h,4m,3s. (+0.41%) | 212.74 | n/a | 
      | 16 |  (#7568) tikit | 2019/03/13 15:00:06 | 2019/03/14 07:37:41 | 0d, 16h,37m,35s. | 0d, 0h,6m,1s. (+0.61%) | 212.01 | n/a | 
      | 17 |  (#24627) micou50 | 2019/03/13 15:00:06 | 2019/03/14 07:39:06 | 0d, 16h,39m,0s. | 0d, 0h,7m,26s. (+0.75%) | 211.48 | n/a | 
      | 18 |  (#30755) TANGODANCER | 2019/03/13 15:00:06 | 2019/03/14 07:39:20 | 0d, 16h,39m,14s. | 0d, 0h,7m,40s. (+0.77%) | 211.92 | n/a | 
      | 19 |  (#810) mig2 | 2019/03/13 15:00:06 | 2019/03/14 07:41:41 | 0d, 16h,41m,35s. | 0d, 0h,10m,1s. (+1.01%) | 214.41 | n/a | 
      | 20 |  (#31824) kiki85710 | 2019/03/13 15:00:06 | 2019/03/14 07:42:06 | 0d, 16h,42m,0s. | 0d, 0h,10m,26s. (+1.05%) | 211.90 | n/a | 
      | 21 |  (#14398) BRIJEAN | 2019/03/13 15:00:06 | 2019/03/14 07:42:24 | 0d, 16h,42m,18s. | 0d, 0h,10m,44s. (+1.08%) | 211.78 | n/a | 
      | 22 |  (#18389) Facastan | 2019/03/13 15:00:06 | 2019/03/14 07:43:03 | 0d, 16h,42m,57s. | 0d, 0h,11m,23s. (+1.15%) | 212.06 | n/a | 
      | 23 |  (#24676) La_Méduse | 2019/03/13 15:00:06 | 2019/03/14 07:43:53 | 0d, 16h,43m,47s. | 0d, 0h,12m,13s. (+1.23%) | 212.56 | n/a | 
      | 24 |  (#18265) jiblechienmarin | 2019/03/13 15:00:06 | 2019/03/14 07:44:37 | 0d, 16h,44m,31s. | 0d, 0h,12m,57s. (+1.31%) | 212.85 | n/a | 
      | 25 |  (#31958) Cubalalah III | 2019/03/13 15:00:06 | 2019/03/14 07:45:16 | 0d, 16h,45m,10s. | 0d, 0h,13m,36s. (+1.37%) | 213.45 | n/a | 
      | 26 |  (#16634) fantom | 2019/03/13 15:00:06 | 2019/03/14 07:46:57 | 0d, 16h,46m,51s. | 0d, 0h,15m,17s. (+1.54%) | 213.47 | n/a | 
      | 27 |  (#27216) Lamantin2 | 2019/03/13 15:00:06 | 2019/03/14 07:49:13 | 0d, 16h,49m,7s. | 0d, 0h,17m,33s. (+1.77%) | 213.98 | n/a | 
      | 28 |  (#13082) VAURIEN082 | 2019/03/13 15:00:06 | 2019/03/14 07:50:59 | 0d, 16h,50m,53s. | 0d, 0h,19m,19s. (+1.95%) | 213.34 | n/a | 
      | 29 |  (#12599) didier502_01 | 2019/03/13 15:00:06 | 2019/03/14 07:53:09 | 0d, 16h,53m,3s. | 0d, 0h,21m,29s. (+2.17%) | 214.50 | n/a | 
      | 30 |  (#27363) pycofon | 2019/03/13 15:00:06 | 2019/03/14 07:56:09 | 0d, 16h,56m,3s. | 0d, 0h,24m,29s. (+2.47%) | 213.72 | n/a | 
      | 31 |  (#31116) gbvelo VI | 2019/03/13 15:00:06 | 2019/03/14 08:01:33 | 0d, 17h,1m,27s. | 0d, 0h,29m,53s. (+3.01%) | 214.16 | n/a | 
      | 32 |  (#10200) Piotr | 2019/03/13 15:00:06 | 2019/03/14 08:05:33 | 0d, 17h,5m,27s. | 0d, 0h,33m,53s. (+3.42%) | 215.82 | n/a | 
      | 33 |  (#28532) Mimile-5 | 2019/03/13 15:00:06 | 2019/03/14 08:07:20 | 0d, 17h,7m,14s. | 0d, 0h,35m,40s. (+3.60%) | 214.13 | n/a | 
      | 34 |  (#12372) capitaine9 | 2019/03/13 15:00:06 | 2019/03/14 08:09:19 | 0d, 17h,9m,13s. | 0d, 0h,37m,39s. (+3.80%) | 214.89 | n/a | 
      | 35 |  (#29061) Dardanelos NTN | 2019/03/13 15:00:06 | 2019/03/14 08:10:58 | 0d, 17h,10m,52s. | 0d, 0h,39m,18s. (+3.96%) | 217.43 | n/a | 
      | 36 |  (#15382) hock | 2019/03/13 15:00:06 | 2019/03/14 08:13:00 | 0d, 17h,12m,54s. | 0d, 0h,41m,20s. (+4.17%) | 216.50 | n/a | 
      | 37 |  (#23578) ephemere | 2019/03/13 15:00:06 | 2019/03/14 08:17:20 | 0d, 17h,17m,14s. | 0d, 0h,45m,40s. (+4.61%) | 215.34 | n/a | 
      | 38 |  (#13491) mlmb2 | 2019/03/13 15:00:06 | 2019/03/14 08:22:34 | 0d, 17h,22m,28s. | 0d, 0h,50m,54s. (+5.13%) | 213.00 | n/a | 
      | 39 |  (#24960) lou rigaou beta | 2019/03/13 15:00:06 | 2019/03/14 08:25:37 | 0d, 17h,25m,31s. | 0d, 0h,53m,57s. (+5.44%) | 218.73 | n/a | 
      | 40 |  (#28213) robaud56 | 2019/03/13 15:00:06 | 2019/03/14 08:35:59 | 0d, 17h,35m,53s. | 0d, 1h,4m,19s. (+6.49%) | 217.38 | n/a | 
      | 41 |  (#15904) regina | 2019/03/13 15:00:06 | 2019/03/14 08:37:01 | 0d, 17h,36m,55s. | 0d, 1h,5m,21s. (+6.59%) | 217.21 | n/a | 
      | 42 |  (#27262) vjg22 | 2019/03/13 15:00:06 | 2019/03/14 08:46:07 | 0d, 17h,46m,1s. | 0d, 1h,14m,27s. (+7.51%) | 219.91 | n/a | 
      | 43 |  (#25533) bataa2 | 2019/03/13 15:00:06 | 2019/03/14 08:54:24 | 0d, 17h,54m,18s. | 0d, 1h,22m,44s. (+8.34%) | 217.93 | n/a | 
      | 44 |  (#21001) CHINOIS3 | 2019/03/13 15:00:06 | 2019/03/14 09:00:09 | 0d, 18h,0m,3s. | 0d, 1h,28m,29s. (+8.92%) | 219.37 | n/a | 
      | 45 |  (#14344) coquelicot_test | 2019/03/13 15:00:06 | 2019/03/14 09:00:09 | 0d, 18h,0m,3s. | 0d, 1h,28m,29s. (+8.92%) | 219.37 | n/a | 
      | 46 |  (#29439) kaposud | 2019/03/13 15:00:06 | 2019/03/14 09:01:44 | 0d, 18h,1m,38s. | 0d, 1h,30m,4s. (+9.08%) | 219.68 | n/a | 
      | 47 |  (#30583) marko56-3 | 2019/03/13 15:00:06 | 2019/03/14 09:02:39 | 0d, 18h,2m,33s. | 0d, 1h,30m,59s. (+9.18%) | 212.93 | n/a | 
      | 48 |  (#24517) lepatagon | 2019/03/13 15:00:06 | 2019/03/14 09:16:16 | 0d, 18h,16m,10s. | 0d, 1h,44m,36s. (+10.55%) | 222.74 | n/a | 
      | 49 |  (#20343) KingJulian1 | 2019/03/13 15:00:06 | 2019/03/14 09:38:10 | 0d, 18h,38m,4s. | 0d, 2h,6m,30s. (+12.76%) | 213.75 | n/a | 
      | 50 |  (#18279) jaspo | 2019/03/13 15:00:06 | 2019/03/14 09:55:26 | 0d, 18h,55m,20s. | 0d, 2h,23m,46s. (+14.50%) | 213.39 | n/a | 
      | 51 |  (#5613) force 5 | 2019/03/13 15:00:06 | 2019/03/14 12:01:16 | 0d, 21h,1m,10s. | 0d, 4h,29m,36s. (+27.19%) | 234.48 | n/a | 
      | 52 |  (#1293) yogo2 | 2019/03/13 15:00:06 | 2019/03/14 15:29:43 | 1d, 0h,29m,37s. | 0d, 7h,58m,3s. (+48.21%) | 222.87 | n/a | 
  
See the full list of races