Virtual Loup de Mer è ospitato da Actilis
Email :
password :

Se non sei registrato fallo da qui .
English Version Version Française Italian Version Spanish Version Deutsche Fassung Portugese Version
Srv = NEPTUNE2.
Version = trunk VLM2_V28.1_
07/14/20 08:00:45 AM UTC

Regata : Record SNSM - Mono 650
partenza : 2020/04/01 06:00:06

Istruzioni di Regata

Tipo di Classifica

Grand Charpentier (WP1 ) Cardinale Sud Goue Vas Du Four (WP2 ) Cardinale Ouest Basse Capella (WP3 ) Cardinale Sud Jument de Glenan (WP4 ) Cardinale Ouest Perennes (WP5 ) Cardinale Sud Basse Spineg (WP6 ) Cardinale Ouest Caval (WP7 ) Cardinale Ouest de la Chaussee de Sein (WP8 ) Ouest de Ile de Ouessant (WP9 ) Cardinale Ouest Grande Basse de Portsall (WP10 ) Cardinale Ouest Libenter Aber-Wrac h (WP11 ) Cardinale Ouest Lizen Wenn (WP12 )
Cardinale Nord A Man-Ar-Ross (WP13 ) Cardinale Ouest Bar Al Gall Ploumanach (WP14 ) Cardinale Ouest Les Couillons De Tome (WP15 ) Cardinale Nord La Jument Heaux (WP16 ) Cardinale Nord du plateau d Horaine (WP17 ) Cardinale Ouest Le Vieux Banc (WP18 ) arrived racing dnf abd htp hc

Barche arrivate

Pos. Skipper Giorno della partenza (GMT) Tempo di arrivo (GMT) Tempo totale Distacco dal primo Distacco Penalità
1 Flag_ZZ-dive (#16381) gil49104 2020/05/11 08:40:06 2020/05/11 10:42:49 0j, 2h,2m,43s. Vincitore n/a n/a
2 Flag_France (#32309) TANGODANCER3 2020/05/11 11:35:06 2020/05/11 13:40:34 0j, 2h,5m,28s. 0j, 0h,2m,45s. (+2.24%) n/a n/a
3 Flag_Normandie (#145) krikitu 1 2020/05/11 05:50:06 2020/05/11 07:55:40 0j, 2h,5m,34s. 0j, 0h,2m,51s. (+2.32%) n/a n/a
4 Flag_Normandie (#21070) meclerom 2020/05/11 14:45:06 2020/05/11 16:51:33 0j, 2h,6m,27s. 0j, 0h,3m,44s. (+3.04%) n/a n/a
5 Flag_Granville (#32451) sound 2020/05/11 05:30:06 2020/05/11 07:37:52 0j, 2h,7m,46s. 0j, 0h,5m,3s. (+4.12%) n/a n/a
6 Flag_Normandie (#8061) peter black 2020/05/14 07:35:06 2020/05/14 09:43:42 0j, 2h,8m,36s. 0j, 0h,5m,53s. (+4.79%) n/a n/a
7 Flag_Switzerland (#7991) didi 2020/05/11 16:45:06 2020/05/11 18:57:11 0j, 2h,12m,5s. 0j, 0h,9m,22s. (+7.63%) n/a n/a
8 Flag_Bretagne (#32206) malice44-3 2020/05/11 05:30:06 2020/05/11 07:44:38 0j, 2h,14m,32s. 0j, 0h,11m,49s. (+9.63%) n/a n/a
9 Flag_France (#24088) mystery44_2 2020/04/05 10:00:06 2020/04/05 12:16:01 0j, 2h,15m,55s. 0j, 0h,13m,12s. (+10.76%) n/a n/a
10 Flag_Quebec (#6387) discovery 2020/04/05 09:35:06 2020/04/05 11:52:00 0j, 2h,16m,54s. 0j, 0h,14m,11s. (+11.56%) n/a n/a
11 Flag_Reunion (#15374) hapot 2020/04/14 06:55:06 2020/04/14 09:14:11 0j, 2h,19m,5s. 0j, 0h,16m,22s. (+13.34%) n/a n/a
12 Flag_00-UN (#32500) bebelle 2020/04/05 12:05:06 2020/04/05 14:26:07 0j, 2h,21m,1s. 0j, 0h,18m,18s. (+14.91%) n/a n/a
13 Flag_Andalucia (#28116) Pytheas133 2020/04/05 01:25:06 2020/04/05 03:51:00 0j, 2h,25m,54s. 0j, 0h,23m,11s. (+18.89%) n/a n/a
14 Flag_ZZ-Etat_Breton (#18052) Polémique victor 1 2020/04/05 02:10:06 2020/04/05 04:36:01 0j, 2h,25m,55s. 0j, 0h,23m,12s. (+18.91%) n/a n/a
15 Flag_00-UN (#31726) K71 2020/05/13 13:00:06 2020/05/13 15:27:40 0j, 2h,27m,34s. 0j, 0h,24m,51s. (+20.25%) n/a n/a
16 Flag_ZZ-bigouden (#31147) Pors Breiz 2020/06/11 07:10:07 2020/06/11 09:41:38 0j, 2h,31m,31s. 0j, 0h,28m,48s. (+23.47%) n/a n/a
17 Flag_Region-Pays_de_la_Loire (#22073) GrainA 2020/04/05 00:30:06 2020/04/05 03:02:44 0j, 2h,32m,38s. 0j, 0h,29m,55s. (+24.38%) n/a n/a
18 Flag_ZZ-Manatee (#23614) jmeme 2020/04/01 06:00:06 2020/04/01 08:33:34 0j, 2h,33m,28s. 0j, 0h,30m,45s. (+25.06%) n/a n/a
19 Flag_Dauphine (#24738) cernille1 2020/04/01 06:00:06 2020/04/01 08:33:39 0j, 2h,33m,33s. 0j, 0h,30m,50s. (+25.13%) n/a n/a
20 Flag_Champagne (#32513) jm51 2020/04/01 06:00:06 2020/04/01 08:33:50 0j, 2h,33m,44s. 0j, 0h,31m,1s. (+25.28%) n/a n/a
21 Flag_ZZ-TeamFrog (#16242) fragate 2020/04/05 00:10:06 2020/04/05 02:46:07 0j, 2h,36m,1s. 0j, 0h,33m,18s. (+27.14%) n/a n/a
22 Flag_ZZ-Pavillon-Noir (#27431) pycofon 1 2020/08/19 04:50:06 2020/08/19 07:26:45 0j, 2h,36m,39s. 0j, 0h,33m,56s. (+27.65%) n/a n/a
23 Flag_Region_Savoie_nouveau (#18846) Seba 2020/04/01 08:30:06 2020/04/01 11:06:54 0j, 2h,36m,48s. 0j, 0h,34m,5s. (+27.77%) n/a n/a
24 Flag_ZZ-ACCRO (#32402) ixtapa2 2020/04/01 06:00:06 2020/04/01 08:37:44 0j, 2h,37m,38s. 0j, 0h,34m,55s. (+28.45%) n/a n/a
25 Flag_Europe (#21522) fabvw12 2020/04/14 16:50:06 2020/04/14 19:27:59 0j, 2h,37m,53s. 0j, 0h,35m,10s. (+28.66%) n/a n/a
26 Flag_00-UN (#25450) patagon3 2020/04/01 07:20:06 2020/04/01 09:59:51 0j, 2h,39m,45s. 0j, 0h,37m,2s. (+30.18%) n/a n/a
27 Flag_France (#30823) remisol 2020/04/01 06:00:06 2020/04/01 08:40:52 0j, 2h,40m,46s. 0j, 0h,38m,3s. (+31.01%) n/a n/a
28 Flag_ZZ-L28 (#12309) PADY 2020/05/15 21:35:06 2020/05/16 00:16:50 0j, 2h,41m,44s. 0j, 0h,39m,1s. (+31.79%) n/a n/a
29 Flag_ZZ-Pavillon-Noir (#32471) BlackHedgehog 2020/04/01 21:10:06 2020/04/01 23:52:22 0j, 2h,42m,16s. 0j, 0h,39m,33s. (+32.23%) n/a n/a
30 Flag_00-UN (#32587) HAM14 2020/04/14 09:45:06 2020/04/14 12:27:51 0j, 2h,42m,45s. 0j, 0h,40m,2s. (+32.62%) n/a n/a
31 Flag_Pays_Vannetais (#17108) shake_it_baby2 2020/04/04 23:00:06 2020/04/05 01:42:54 0j, 2h,42m,48s. 0j, 0h,40m,5s. (+32.66%) n/a n/a
32 Flag_Slovenia (#6334) xt501 2020/09/26 20:40:06 2020/09/26 23:24:29 0j, 2h,44m,23s. 0j, 0h,41m,40s. (+33.95%) n/a n/a
33 Flag_ZZ-banasterbzh (#29494) kapalouest 2020/08/19 11:00:06 2020/08/19 13:46:45 0j, 2h,46m,39s. 0j, 0h,43m,56s. (+35.80%) n/a n/a
34 Flag_ZZ-ACCRO (#32101) PIERREFEU 2020/04/05 16:45:06 2020/04/05 19:32:02 0j, 2h,46m,56s. 0j, 0h,44m,13s. (+36.03%) n/a n/a
35 Flag_Anjou (#18741) spray of gallipoli 2020/04/01 06:00:06 2020/04/01 08:50:14 0j, 2h,50m,8s. 0j, 0h,47m,25s. (+38.64%) n/a n/a
36 Flag_Netherlands (#32407) Sneelock 2020/04/01 11:20:06 2020/04/01 14:12:34 0j, 2h,52m,28s. 0j, 0h,49m,45s. (+40.54%) n/a n/a
37 Flag_ZZ-L28 (#11919) kiruz 2020/05/13 18:10:06 2020/05/13 21:04:23 0j, 2h,54m,17s. 0j, 0h,51m,34s. (+42.02%) n/a n/a
38 Flag_Bretagne (#23449) yvettte_maurice 2020/05/13 13:15:06 2020/05/13 16:10:08 0j, 2h,55m,2s. 0j, 0h,52m,19s. (+42.63%) n/a n/a
39 Flag_France (#25235) Barbelu 2020/04/16 21:40:06 2020/04/17 00:36:45 0j, 2h,56m,39s. 0j, 0h,53m,56s. (+43.95%) n/a n/a
40 Flag_France (#32832) P13188B__000 2020/09/17 07:10:06 2020/09/17 10:08:39 0j, 2h,58m,33s. 0j, 0h,55m,50s. (+45.50%) n/a n/a
41 Flag_ZZ-ACCRO (#32143) CocoRacoon3_Accro 2020/07/27 05:30:06 2020/07/27 08:31:40 0j, 3h,1m,34s. 0j, 0h,58m,51s. (+47.96%) n/a n/a
42 Flag_ZZ-Malouin (#15382) hock 2020/08/19 11:20:06 2020/08/19 14:23:08 0j, 3h,3m,2s. 0j, 1h,0m,19s. (+49.15%) n/a n/a
43 Flag_Norway (#32702) PO_de_Lesseps_8_ACCRO 2020/07/27 05:50:06 2020/07/27 08:53:20 0j, 3h,3m,14s. 0j, 1h,0m,31s. (+49.31%) n/a n/a
44 Flag_Slovakia (#24306) usapom 2020/04/04 14:20:06 2020/04/04 17:25:36 0j, 3h,5m,30s. 0j, 1h,2m,47s. (+51.16%) n/a n/a
45 Flag_Basque_Country (#31392) fifi_33500 2020/05/04 11:20:06 2020/05/04 14:26:58 0j, 3h,6m,52s. 0j, 1h,4m,9s. (+52.27%) n/a n/a
46 Flag_ZZ-Etat_Breton (#29321) kaponord 2020/07/27 06:05:06 2020/07/27 09:12:22 0j, 3h,7m,16s. 0j, 1h,4m,33s. (+52.60%) n/a n/a
47 Flag_France (#32220) titouan le vendéen 2020/04/01 12:35:06 2020/04/01 15:42:51 0j, 3h,7m,45s. 0j, 1h,5m,2s. (+52.99%) n/a n/a
48 Flag_Norway (#31984) kiki85 RS TWO 2020/04/04 19:55:06 2020/04/04 23:04:15 0j, 3h,9m,9s. 0j, 1h,6m,26s. (+54.14%) n/a n/a
49 Flag_Reunion (#14828) Ropy 2020/04/17 01:35:06 2020/04/17 04:44:38 0j, 3h,9m,32s. 0j, 1h,6m,49s. (+54.45%) n/a n/a
50 Flag_00-UN (#25837) Rs I 2020/07/22 19:45:06 2020/07/22 22:54:54 0j, 3h,9m,48s. 0j, 1h,7m,5s. (+54.67%) n/a n/a
51 Flag_Pays_Vannetais (#18053) conguel2 2020/09/30 09:30:06 2020/09/30 12:40:32 0j, 3h,10m,26s. 0j, 1h,7m,43s. (+55.18%) n/a n/a
52 Flag_ZZ-ACCRO (#32523) KORAA VII 2020/04/01 17:35:06 2020/04/01 20:46:23 0j, 3h,11m,17s. 0j, 1h,8m,34s. (+55.87%) n/a n/a
53 Flag_Bretagne (#23452) ym29 2020/04/04 14:45:06 2020/04/04 17:56:35 0j, 3h,11m,29s. 0j, 1h,8m,46s. (+56.04%) n/a n/a
54 Flag_Bretagne (#28390) Citronnelle 2020/04/04 18:35:06 2020/04/04 21:47:47 0j, 3h,12m,41s. 0j, 1h,9m,58s. (+57.01%) n/a n/a
55 Flag_Bretagne (#32108) trimaran54vorex 2020/08/27 08:10:06 2020/08/27 11:22:48 0j, 3h,12m,42s. 0j, 1h,9m,59s. (+57.03%) n/a n/a
56 Flag_ZZ-TeamTromeul (#16421) chp3 2020/04/04 20:05:06 2020/04/04 23:18:17 0j, 3h,13m,11s. 0j, 1h,10m,28s. (+57.42%) n/a n/a
57 Flag_Bretagne (#32224) malice44-4 2020/04/04 09:10:06 2020/04/04 12:25:04 0j, 3h,14m,58s. 0j, 1h,12m,15s. (+58.88%) n/a n/a
58 Flag_ZZ-Occitanie (#21225) salagou2 2020/04/04 17:55:06 2020/04/04 21:10:56 0j, 3h,15m,50s. 0j, 1h,13m,7s. (+59.58%) n/a n/a
59 Flag_bourgogne (#32120) Arne Saknussem 2020/04/01 16:35:06 2020/04/01 19:51:44 0j, 3h,16m,38s. 0j, 1h,13m,55s. (+60.23%) n/a n/a
60 Flag_Catalonia (#22658) Nuredduna II 2020/04/04 06:05:06 2020/04/04 09:21:46 0j, 3h,16m,40s. 0j, 1h,13m,57s. (+60.26%) n/a n/a
61 Flag_ZZ-Malouin (#15460) cancale 2020/09/30 07:45:06 2020/09/30 11:02:15 0j, 3h,17m,9s. 0j, 1h,14m,26s. (+60.65%) n/a n/a
62 Flag_Bretagne (#30839) lou2mer2 2020/09/27 06:35:06 2020/09/27 09:52:39 0j, 3h,17m,33s. 0j, 1h,14m,50s. (+60.98%) n/a n/a
63 Flag_Kroaz_Du (#32555) IfernIg 2020/09/26 10:20:06 2020/09/26 13:38:16 0j, 3h,18m,10s. 0j, 1h,15m,27s. (+61.48%) n/a n/a
64 Flag_Normandie (#12618) didier502_02 2020/04/13 09:10:06 2020/04/13 12:30:29 0j, 3h,20m,23s. 0j, 1h,17m,40s. (+63.29%) n/a n/a
65 Flag_Reunion (#26214) BSL 2020/09/28 05:25:06 2020/09/28 08:47:17 0j, 3h,22m,11s. 0j, 1h,19m,28s. (+64.76%) n/a n/a
66 Flag_France (#18473) fr_vilya 2020/04/01 10:40:06 2020/04/01 14:02:35 0j, 3h,22m,29s. 0j, 1h,19m,46s. (+65.00%) n/a n/a
67 Flag_France (#26923) Nonome 2020/04/01 13:55:06 2020/04/01 17:19:30 0j, 3h,24m,24s. 0j, 1h,21m,41s. (+66.56%) n/a n/a
68 Flag_Bretagne (#31605) marko56-8 2020/09/30 17:05:06 2020/09/30 20:29:52 0j, 3h,24m,46s. 0j, 1h,22m,3s. (+66.86%) n/a n/a
69 Flag_Haut-Rhin (#32448) Guylliman 2020/06/02 04:35:06 2020/06/02 08:02:52 0j, 3h,27m,46s. 0j, 1h,25m,3s. (+69.31%) n/a n/a
70 Flag_ZZ-Oursblanc (#12543) Hyppocampe 2020/04/04 15:15:06 2020/04/04 18:43:21 0j, 3h,28m,15s. 0j, 1h,25m,32s. (+69.70%) n/a n/a
71 Flag_ZZ-ACCRO (#32746) PO_de_Lesseps_9_ACCRO 2020/08/10 19:05:06 2020/08/10 22:36:23 0j, 3h,31m,17s. 0j, 1h,28m,34s. (+72.17%) n/a n/a
72 Flag_French_South&Antartics_Lands (#32468) Amichatx 2020/04/01 06:00:06 2020/04/01 09:31:46 0j, 3h,31m,40s. 0j, 1h,28m,57s. (+72.48%) n/a n/a
73 Flag_France (#20341) ravaillac3 2020/05/26 10:05:06 2020/05/26 13:38:08 0j, 3h,33m,2s. 0j, 1h,30m,19s. (+73.60%) n/a n/a
74 Flag_ZZ-SilverDolphin (#26004) silverdolphin 4 2020/08/20 19:00:06 2020/08/20 22:33:32 0j, 3h,33m,26s. 0j, 1h,30m,43s. (+73.92%) n/a n/a
75 Flag_00-UN (#32633) bateaudemoi 2020/04/25 14:35:06 2020/04/25 18:10:40 0j, 3h,35m,34s. 0j, 1h,32m,51s. (+75.66%) n/a n/a
76 Flag_Belgium (#32738) LadySapporo 2020/06/03 15:05:06 2020/06/03 18:41:18 0j, 3h,36m,12s. 0j, 1h,33m,29s. (+76.18%) n/a n/a
77 Flag_France (#32790) Beatnik 2020/06/21 00:40:07 2020/06/21 04:16:38 0j, 3h,36m,31s. 0j, 1h,33m,48s. (+76.44%) n/a n/a
78 Flag_ZZ-Breil (#810) mig2 2020/08/20 18:00:06 2020/08/20 21:41:41 0j, 3h,41m,35s. 0j, 1h,38m,52s. (+80.56%) n/a n/a
79 Flag_ZZ-CNL (#45) fm 2020/05/16 07:20:06 2020/05/16 11:04:31 0j, 3h,44m,25s. 0j, 1h,41m,42s. (+82.87%) n/a n/a
80 Flag_Normandie (#15144) filoudemer 2020/06/20 19:15:06 2020/06/20 23:02:06 0j, 3h,47m,0s. 0j, 1h,44m,17s. (+84.98%) n/a n/a
81 Flag_Normandie (#32901) Amelimelo 2020/10/01 13:20:06 2020/10/01 17:09:43 0j, 3h,49m,37s. 0j, 1h,46m,54s. (+87.11%) n/a n/a
82 Flag_France (#30586) Piron02 2020/07/29 13:30:06 2020/07/29 17:22:54 0j, 3h,52m,48s. 0j, 1h,50m,5s. (+89.71%) n/a n/a
83 Flag_Bretagne (#32179) Karaez23 2020/07/25 09:10:06 2020/07/25 13:03:05 0j, 3h,52m,59s. 0j, 1h,50m,16s. (+89.85%) n/a n/a
84 Flag_Bretagne (#32527) Turitelle 2020/05/08 13:00:06 2020/05/08 17:01:42 0j, 4h,1m,36s. 0j, 1h,58m,53s. (+96.88%) n/a n/a
85 Flag_Rhone-Alpes (#32481) Quibo 2020/05/08 13:20:06 2020/05/08 17:21:43 0j, 4h,1m,37s. 0j, 1h,58m,54s. (+96.89%) n/a n/a
86 Flag_Ville_Paris (#32492) Koulapic 2020/05/08 13:05:06 2020/05/08 17:07:06 0j, 4h,2m,0s. 0j, 1h,59m,17s. (+97.20%) n/a n/a
87 Flag_Vanuatu (#6407) duf 2020/04/21 12:45:07 2020/04/21 16:47:17 0j, 4h,2m,10s. 0j, 1h,59m,27s. (+97.34%) n/a n/a
88 Flag_Iceland (#4894) Tazard120 2020/05/08 13:00:06 2020/05/08 17:04:18 0j, 4h,4m,12s. 0j, 2h,1m,29s. (+98.99%) n/a n/a
89 Flag_Groland (#14834) Dinardais35 2020/04/29 05:55:06 2020/04/29 10:00:00 0j, 4h,4m,54s. 0j, 2h,2m,11s. (+99.57%) n/a n/a
90 Flag_ZZ-Malouin (#14323) aurore 2020/07/29 12:30:06 2020/07/29 16:35:43 0j, 4h,5m,37s. 0j, 2h,2m,54s. (+100.15%) n/a n/a
91 Flag_Thailand (#32569) PacoMerville 2020/06/15 11:30:06 2020/06/15 15:38:25 0j, 4h,8m,19s. 0j, 2h,5m,36s. (+102.35%) n/a n/a
92 Flag_Bretagne (#32252) malice44-6 2020/05/16 08:15:06 2020/05/16 12:25:01 0j, 4h,9m,55s. 0j, 2h,7m,12s. (+103.65%) n/a n/a
93 Flag_Bretagne (#32479) Pati 2020/05/08 13:00:06 2020/05/08 17:10:45 0j, 4h,10m,39s. 0j, 2h,7m,56s. (+104.25%) n/a n/a
94 Flag_Bretagne (#32187) malice44-2 2020/04/28 07:30:06 2020/04/28 11:40:59 0j, 4h,10m,53s. 0j, 2h,8m,10s. (+104.44%) n/a n/a
95 Flag_France (#32799) Loire 2020/06/30 17:35:06 2020/06/30 21:48:11 0j, 4h,13m,5s. 0j, 2h,10m,22s. (+106.23%) n/a n/a
96 Flag_United_Kingdom (#28396) jess2016 2020/04/09 10:10:06 2020/04/09 14:24:53 0j, 4h,14m,47s. 0j, 2h,12m,4s. (+107.62%) n/a n/a
97 Flag_Bretagne (#1327) vezoul 2020/06/21 05:45:07 2020/06/21 10:00:57 0j, 4h,15m,50s. 0j, 2h,13m,7s. (+108.47%) n/a n/a
98 Flag_ZZ-Pavillon-Noir (#27363) pycofon 2020/05/23 05:00:06 2020/05/23 09:18:13 0j, 4h,18m,7s. 0j, 2h,15m,24s. (+110.34%) n/a n/a
99 Flag_Scotland (#32483) organeisler 2020/05/08 13:00:06 2020/05/08 17:18:17 0j, 4h,18m,11s. 0j, 2h,15m,28s. (+110.39%) n/a n/a
100 Flag_Var (#24209) lou rejoui 5 2020/06/28 07:55:06 2020/06/28 12:15:52 0j, 4h,20m,46s. 0j, 2h,18m,3s. (+112.49%) n/a n/a
101 Flag_CharenteMaritime (#4979) bigouden 2020/05/08 13:45:06 2020/05/08 18:07:51 0j, 4h,22m,45s. 0j, 2h,20m,2s. (+114.11%) n/a n/a
102 Flag_Netherlands_Antilles (#26008) wildboar 2020/09/30 18:30:06 2020/09/30 22:52:53 0j, 4h,22m,47s. 0j, 2h,20m,4s. (+114.14%) n/a n/a
103 Flag_Thailand (#32624) PacoMerville2 2020/04/30 21:05:06 2020/05/01 01:30:59 0j, 4h,25m,53s. 0j, 2h,23m,10s. (+116.66%) n/a n/a
104 Flag_Bretagne (#20331) hune de mai 2020/06/06 13:35:07 2020/06/06 18:01:48 0j, 4h,26m,41s. 0j, 2h,23m,58s. (+117.32%) n/a n/a
105 Flag_Portugal (#32477) Botafogo 2020/05/08 14:00:06 2020/05/08 18:27:02 0j, 4h,26m,56s. 0j, 2h,24m,13s. (+117.52%) n/a n/a
106 Flag_France (#32537) p'tit crabe 2020/05/08 13:20:06 2020/05/08 17:47:36 0j, 4h,27m,30s. 0j, 2h,24m,47s. (+117.98%) n/a n/a
107 Flag_ZZ-ACCRO (#32295) ixtapa accro 2020/04/16 15:15:06 2020/04/16 19:42:42 0j, 4h,27m,36s. 0j, 2h,24m,53s. (+118.06%) n/a n/a
108 Flag_Groland (#32646) Phebus2 2020/04/29 17:00:06 2020/04/29 21:32:21 0j, 4h,32m,15s. 0j, 2h,29m,32s. (+121.85%) n/a n/a
109 Flag_ZZ-LAST (#1833) brutus 2020/04/28 18:25:06 2020/04/28 23:00:03 0j, 4h,34m,57s. 0j, 2h,32m,14s. (+124.05%) n/a n/a
110 Flag_Pays_Vannetais (#21951) Swing System 2020/06/29 13:00:06 2020/06/29 17:35:36 0j, 4h,35m,30s. 0j, 2h,32m,47s. (+124.50%) n/a n/a
111 Flag_ZZ-Malouin (#25137) le maquereau 2020/08/25 15:10:06 2020/08/25 19:49:00 0j, 4h,38m,54s. 0j, 2h,36m,11s. (+127.27%) n/a n/a
112 Flag_ZZ-ACCRO (#32234) KORAA ACCRO V 2020/07/05 12:50:06 2020/07/05 17:31:48 0j, 4h,41m,42s. 0j, 2h,38m,59s. (+129.55%) n/a n/a
113 Flag_France (#31883) Canardline 2020/04/29 20:55:06 2020/04/30 01:39:00 0j, 4h,43m,54s. 0j, 2h,41m,11s. (+131.35%) n/a n/a
114 Flag_Belgium (#32747) SNSM650_ 2020/07/24 12:40:06 2020/07/24 17:24:06 0j, 4h,44m,0s. 0j, 2h,41m,17s. (+131.43%) n/a n/a
115 Flag_Bretagne (#32315) arskreo 2020/06/27 17:20:06 2020/06/27 22:04:49 0j, 4h,44m,43s. 0j, 2h,42m,0s. (+132.01%) n/a n/a
116 Flag_Bretagne (#32793) Pilpouss 2020/09/16 08:25:06 2020/09/16 13:10:39 0j, 4h,45m,33s. 0j, 2h,42m,50s. (+132.69%) n/a n/a
117 Flag_Montpellier (#21665) DiabledeThau II 2020/08/10 07:40:06 2020/08/10 12:33:25 0j, 4h,53m,19s. 0j, 2h,50m,36s. (+139.02%) n/a n/a
118 Flag_ZZ-ACCRO (#32142) KORAA ACCRO 2020/07/24 15:15:06 2020/07/24 20:09:34 0j, 4h,54m,28s. 0j, 2h,51m,45s. (+139.96%) n/a n/a
119 Flag_France (#13082) VAURIEN082 2020/07/09 12:35:06 2020/07/09 17:36:49 0j, 5h,1m,43s. 0j, 2h,59m,0s. (+145.86%) n/a n/a
120 Flag_France (#32841) ppinn 2020/07/27 19:40:06 2020/07/28 00:49:20 0j, 5h,9m,14s. 0j, 3h,6m,31s. (+151.99%) n/a n/a
121 Flag_Pays_de_Retz (#32209) Gamelletbut3 2020/07/04 06:35:06 2020/07/04 11:51:05 0j, 5h,15m,59s. 0j, 3h,13m,16s. (+157.49%) n/a n/a
122 Flag_France (#32353) einsten0680 2020/05/09 16:30:07 2020/05/09 21:49:28 0j, 5h,19m,21s. 0j, 3h,16m,38s. (+160.23%) n/a n/a
123 Flag_Pays_de_Retz (#32094) Gamelletbut 2020/05/22 16:05:06 2020/05/22 21:31:11 0j, 5h,26m,5s. 0j, 3h,23m,22s. (+165.72%) n/a n/a
124 Flag_00-UN (#32835) Selnoir3 2020/07/23 09:00:06 2020/07/23 14:36:56 0j, 5h,36m,50s. 0j, 3h,34m,7s. (+174.48%) n/a n/a
125 Flag_Vendee (#31643) zzdomi4 2020/07/26 08:10:06 2020/07/26 13:48:27 0j, 5h,38m,21s. 0j, 3h,35m,38s. (+175.72%) n/a n/a
126 Flag_France (#13420) OOTC 2020/04/01 07:55:06 2020/04/01 13:37:27 0j, 5h,42m,21s. 0j, 3h,39m,38s. (+178.98%) n/a n/a
127 Flag_Basque_Country (#31393) fifi_33500_01 2020/04/22 15:00:07 2020/04/22 20:52:40 0j, 5h,52m,33s. 0j, 3h,49m,50s. (+187.29%) n/a n/a
128 Flag_Switzerland (#28438) captainperko 2020/05/05 17:25:06 2020/05/05 23:22:00 0j, 5h,56m,54s. 0j, 3h,54m,11s. (+190.83%) n/a n/a
129 Flag_Bretagne (#32251) malice44-5 2020/04/22 08:10:07 2020/04/22 14:14:09 0j, 6h,4m,2s. 0j, 4h,1m,19s. (+196.65%) n/a n/a
130 Flag_Normandie (#775) CASSIOPEE II 2020/05/22 06:30:06 2020/05/22 12:47:15 0j, 6h,17m,9s. 0j, 4h,14m,26s. (+207.33%) n/a n/a
131 Flag_Normandie (#16335) branec1 2020/07/26 09:00:06 2020/07/26 15:17:16 0j, 6h,17m,10s. 0j, 4h,14m,27s. (+207.35%) n/a n/a
132 Flag_Reunion (#840) CHINOIS2 2020/05/22 07:55:06 2020/05/22 14:18:14 0j, 6h,23m,8s. 0j, 4h,20m,25s. (+212.21%) n/a n/a
133 Flag_00-UN (#32628) jsimons 2020/04/24 13:25:06 2020/04/24 19:56:07 0j, 6h,31m,1s. 0j, 4h,28m,18s. (+218.63%) n/a n/a
134 Flag_Belgium (#32703) Ladyfifi 2020/05/18 12:05:06 2020/05/18 18:46:57 0j, 6h,41m,51s. 0j, 4h,39m,8s. (+227.46%) n/a n/a
135 Flag_Bretagne (#32242) malice44-1 2020/04/06 07:55:06 2020/04/06 14:37:12 0j, 6h,42m,6s. 0j, 4h,39m,23s. (+227.67%) n/a n/a
136 Flag_Scotland (#32480) Gerbille 2020/05/08 13:00:06 2020/05/08 19:54:16 0j, 6h,54m,10s. 0j, 4h,51m,27s. (+237.50%) n/a n/a
137 Flag_ZZ-tnc02 (#24148) sbs_1421 2020/05/18 05:15:06 2020/05/18 12:19:54 0j, 7h,4m,48s. 0j, 5h,2m,5s. (+246.16%) n/a n/a
138 Flag_Normandie (#23578) ephemere 2020/08/12 15:10:06 2020/08/12 22:20:52 0j, 7h,10m,46s. 0j, 5h,8m,3s. (+251.03%) n/a n/a
139 Flag_Spain (#30689) Dardanelos 1 2020/04/01 06:00:06 2020/04/01 13:11:58 0j, 7h,11m,52s. 0j, 5h,9m,9s. (+251.92%) n/a n/a
140 Flag_Normandie (#32729) RueDuQuai 2020/08/07 14:25:06 2020/08/07 21:37:56 0j, 7h,12m,50s. 0j, 5h,10m,7s. (+252.71%) n/a n/a
141 Flag_Region-Pays_de_la_Loire (#32190) 545AYP441 2020/08/06 09:15:06 2020/08/06 16:28:50 0j, 7h,13m,44s. 0j, 5h,11m,1s. (+253.44%) n/a n/a
142 Flag_France (#27948) eric741 2020/04/03 09:55:06 2020/04/03 17:14:48 0j, 7h,19m,42s. 0j, 5h,16m,59s. (+258.31%) n/a n/a
143 Flag_CharenteMaritime (#21567) mecanoplast 2020/07/27 11:50:06 2020/07/27 19:32:40 0j, 7h,42m,34s. 0j, 5h,39m,51s. (+276.94%) n/a n/a
144 Flag_France (#18888) le france 2020/04/24 10:15:06 2020/04/24 17:58:50 0j, 7h,43m,44s. 0j, 5h,41m,1s. (+277.89%) n/a n/a
