Virtual Loup de Mer is hosted by Actilis
Email :
Password :

If you do not have any account, please create one .
English Version Version Française Italian Version Spanish Version Deutsche Fassung Portugese Version
Srv = NEPTUNE2.
Version = trunk VLM2_V28.1_
07/14/20 08:00:45 AM UTC

Race : Record SNSM - Mono 650
Started : 2020/04/01 06:00:06

Race Instructions

Ranking type

Grand Charpentier (WP1 ) Cardinale Sud Goue Vas Du Four (WP2 ) Cardinale Ouest Basse Capella (WP3 ) Cardinale Sud Jument de Glenan (WP4 ) Cardinale Ouest Perennes (WP5 ) Cardinale Sud Basse Spineg (WP6 ) Cardinale Ouest Caval (WP7 ) Cardinale Ouest de la Chaussee de Sein (WP8 ) Ouest de Ile de Ouessant (WP9 ) Cardinale Ouest Grande Basse de Portsall (WP10 ) Cardinale Ouest Libenter Aber-Wrac h (WP11 ) Cardinale Ouest Lizen Wenn (WP12 )
Cardinale Nord A Man-Ar-Ross (WP13 ) Cardinale Ouest Bar Al Gall Ploumanach (WP14 ) Cardinale Ouest Les Couillons De Tome (WP15 ) Cardinale Nord La Jument Heaux (WP16 ) Cardinale Nord du plateau d Horaine (WP17 ) Cardinale Ouest Le Vieux Banc (WP18 ) arrived racing Dnf abd htp hc

DNF Boats

Skipper Total time Position Loch
Flag_Lyon (#21950) doduche5 DNF 47.255°N, 2.200°W n/a
Flag_00-UN (#32474) aalex DNF 47.255°N, 2.200°W n/a
Flag_00-UN (#32525) north-side DNF 47.255°N, 2.200°W n/a
Flag_Hauts_de_seine_logo (#31146) ns92 DNF 47.255°N, 2.200°W n/a
Flag_IleHoedic (#5447) PENHAT DNF 47.255°N, 2.200°W n/a
Flag_00-UN (#30445) sussuman DNF 47.255°N, 2.200°W n/a
Flag_00-UN (#25864) exponentiel DNF 47.255°N, 2.200°W n/a
Flag_Var (#23523) lou rejoui 3 DNF 47.255°N, 2.200°W n/a
Flag_Brazil (#32558) Vinisali DNF 47.255°N, 2.200°W n/a
Flag_France (#20782) Le-Manant I DNF 47.255°N, 2.200°W n/a
Flag_00-UN (#32590) Ji76 DNF 47.255°N, 2.200°W n/a
Flag_00-UN (#32657) Fatboy DNF 47.255°N, 2.200°W n/a
Flag_00-UN (#32742) kalki DNF 47.255°N, 2.200°W n/a
Flag_France (#17318) mystery445 DNF 47.255°N, 2.200°W n/a
Flag_ZZ-TeamFrog (#16241) PortGaland DNF 47.255°N, 2.200°W n/a
Flag_Normandie (#16131) lereglisse DNF 47.255°N, 2.200°W n/a
Flag_France (#32872) Belino2 DNF 47.255°N, 2.200°W n/a
Flag_Galicia (#20752) dorna de rejatas DNF 28.651°N, 11.158°W n/a
Flag_ZZ-Malouin (#25137) le maquereau DNF 43.718°N, 7.613°W n/a
Flag_France (#30586) Piron02 DNF 48.673°N, 4.211°W n/a
Flag_France (#32841) ppinn DNF 48.609°N, 2.500°W n/a
Flag_00-UN (#32820) VirtualMambo DNF 47.268°N, 2.218°W n/a
Flag_France (#32779) sly74 DNF 18.735°N, 68.472°W n/a
Flag_France (#13082) VAURIEN082 DNF 47.331°N, 2.881°W n/a
Flag_France (#32790) Beatnik DNF 48.026°N, 4.681°W n/a
Flag_00-UN (#32633) bateaudemoi DNF 9.427°N, 78.901°W n/a
Flag_Portugal (#22418) elbidouillou DNF 47.158°N, 2.210°W n/a
Flag_00-UN (#32628) jsimons DNF 43.566°N, 6.458°W n/a
Flag_France (#18888) le france DNF 47.621°N, 3.464°W n/a
Flag_France (#18063) GG28 DNF 43.534°N, 5.312°W n/a
Flag_00-UN (#32508) LiLXaNaX DNF 47.261°N, 2.225°W n/a
Flag_Canada (#32212) brck DNF 47.255°N, 2.200°W n/a
Flag_ZZ_gna_bleu (#18798) Ouaip1 DNF 47.255°N, 2.200°W n/a

See the full list of races

Ranking type

Grand Charpentier (WP1 ) Cardinale Sud Goue Vas Du Four (WP2 ) Cardinale Ouest Basse Capella (WP3 ) Cardinale Sud Jument de Glenan (WP4 ) Cardinale Ouest Perennes (WP5 ) Cardinale Sud Basse Spineg (WP6 ) Cardinale Ouest Caval (WP7 ) Cardinale Ouest de la Chaussee de Sein (WP8 ) Ouest de Ile de Ouessant (WP9 ) Cardinale Ouest Grande Basse de Portsall (WP10 ) Cardinale Ouest Libenter Aber-Wrac h (WP11 ) Cardinale Ouest Lizen Wenn (WP12 )
Cardinale Nord A Man-Ar-Ross (WP13 ) Cardinale Ouest Bar Al Gall Ploumanach (WP14 ) Cardinale Ouest Les Couillons De Tome (WP15 ) Cardinale Nord La Jument Heaux (WP16 ) Cardinale Nord du plateau d Horaine (WP17 ) Cardinale Ouest Le Vieux Banc (WP18 ) arrived racing Dnf abd htp hc