Patrocinador Actilis
Email :
Palavra-passe :

Se ainda não se registou, crie uma conta
English Version Version Française Italian Version Spanish Version Deutsche Fassung Portugese Version
Srv = NEPTUNE2.
Version = trunk VLM2_V28.1_
07/14/20 08:00:45 AM UTC

Regata : Route de l'Or
Largada : 2022/01/01 11:00:06

Instruções de Regata

Ranking type

Equateur (Atlantique) (WP1 ) Cap Horn (WP2 ) Equateur (Pacifique) (WP3 ) arrived racing Dnf abd htp hc

Barcos DNF

Patrão Tempo total Posição Total
Flag_Portugal (#34054) antoniojfsousa DNF 40.458°N, 73.837°W n/a
Flag_LaRochelle (#33230) bonzi DNF 40.458°N, 73.837°W n/a
Flag_00-UN (#34206) geekos DNF 40.458°N, 73.837°W n/a
Flag_00-UN (#34113) corto-maltese DNF 40.458°N, 73.837°W n/a
Flag_00-UN (#34174) Belle Âme DNF 40.458°N, 73.837°W n/a
Flag_ZZ-bigouden (#25908) Y.C.P.A-2- DNF 40.458°N, 73.837°W n/a
Flag_00-UN (#34167) Joseco06 DNF 40.458°N, 73.837°W n/a
Flag_00-UN (#25777) mystery44_7 DNF 40.458°N, 73.837°W n/a
Flag_00-UN (#34305) Wellcane DNF 0.592°S, 47.912°W n/a
Flag_00-UN (#33833) Vagualam DNF 18.446°N, 64.777°W n/a
Flag_France (#34245) girelle 2 DNF 51.266°S, 59.628°W n/a
Flag_Ville_Guerande (#2288) antsirabe DNF 40.585°N, 73.598°W n/a
Flag_France (#13420) OOTC DNF 4.935°S, 37.148°W n/a
Flag_Peru_state (#18970) perou DNF 8.569°N, 60.650°W n/a
Flag_00-UN (#18274) agur DNF 0.045°N, 49.258°W n/a
Flag_00-UN (#25840) Rs III DNF 1.816°N, 50.264°W n/a
Flag_Guatemala (#24488) keke4 DNF 5.305°S, 35.366°W n/a
Flag_Normandie (#23578) ephemere DNF 29.047°N, 118.321°W n/a
Flag_Venezuela_state (#30799) donarcangel DNF 0.878°S, 46.478°W n/a
Flag_Switzerland (#3618) line DNF 59.964°N, 148.079°W n/a
Flag_France (#18888) le france DNF 4.579°S, 37.649°W n/a
Flag_France (#21444) BobGall DNF 0.596°S, 48.481°W n/a
Flag_Rhone-Alpes (#25885) Teramac 2 DNF 2.203°N, 50.481°W n/a
Flag_Quebec (#16932) discovery1 DNF 74.545°N, 89.517°W n/a
Flag_France (#31941) enrique1510 DNF 51.064°S, 61.066°W n/a
Flag_ZZ-Malouin (#17458) lampion DNF 37.762°N, 122.514°W n/a
Flag_Sardine_of_Marseille (#33773) Globe-Trotteur/cruise ship DNF 9.400°N, 79.881°W n/a

Ver a lista completa de regatas

Ranking type

Equateur (Atlantique) (WP1 ) Cap Horn (WP2 ) Equateur (Pacifique) (WP3 ) arrived racing Dnf abd htp hc