Race : Great Lakes #10: Washburn - Marquette
Started : 2022/07/08 19:00:06
Race Instructions

Ranking type
|
Boats Arrived
Pos. | Skipper | Start date (GMT) | Arrival Time (GMT) | Total time | From first | Loch | Penalty |
---|---|---|---|---|---|---|---|
1 | ![]() | 2022/07/08 19:00:06 | 2022/07/10 19:02:53 | 2d, 0h,2m,47s. | Winner | 324.41 | n/a |
2 | ![]() | 2022/07/08 19:00:06 | 2022/07/10 19:02:56 | 2d, 0h,2m,50s. | 0d, 0h,0m,3s. (+0.00%) | 323.72 | n/a |
3 | ![]() | 2022/07/08 19:00:06 | 2022/07/10 19:03:38 | 2d, 0h,3m,32s. | 0d, 0h,0m,45s. (+0.03%) | 323.04 | n/a |
4 | ![]() | 2022/07/08 19:00:06 | 2022/07/10 19:04:21 | 2d, 0h,4m,15s. | 0d, 0h,1m,28s. (+0.05%) | 321.57 | n/a |
5 | ![]() | 2022/07/08 19:00:06 | 2022/07/10 19:07:23 | 2d, 0h,7m,17s. | 0d, 0h,4m,30s. (+0.16%) | 321.18 | n/a |
6 | ![]() | 2022/07/08 19:00:06 | 2022/07/10 19:11:16 | 2d, 0h,11m,10s. | 0d, 0h,8m,23s. (+0.29%) | 324.42 | n/a |
7 | ![]() | 2022/07/08 19:00:06 | 2022/07/10 19:11:45 | 2d, 0h,11m,39s. | 0d, 0h,8m,52s. (+0.31%) | 324.02 | n/a |
8 | ![]() | 2022/07/08 19:00:06 | 2022/07/10 19:17:57 | 2d, 0h,17m,51s. | 0d, 0h,15m,4s. (+0.52%) | 326.96 | n/a |
9 | ![]() | 2022/07/08 19:00:06 | 2022/07/10 19:19:33 | 2d, 0h,19m,27s. | 0d, 0h,16m,40s. (+0.58%) | 326.18 | n/a |
10 | ![]() | 2022/07/08 19:00:06 | 2022/07/10 19:20:42 | 2d, 0h,20m,36s. | 0d, 0h,17m,49s. (+0.62%) | 322.75 | n/a |
11 | ![]() | 2022/07/08 19:00:06 | 2022/07/10 19:25:04 | 2d, 0h,24m,58s. | 0d, 0h,22m,11s. (+0.77%) | 324.03 | n/a |
12 | ![]() | 2022/07/08 19:00:06 | 2022/07/10 19:26:41 | 2d, 0h,26m,35s. | 0d, 0h,23m,48s. (+0.83%) | 327.84 | n/a |
13 | ![]() | 2022/07/08 19:00:06 | 2022/07/10 19:28:08 | 2d, 0h,28m,2s. | 0d, 0h,25m,15s. (+0.88%) | 323.88 | n/a |
14 | ![]() | 2022/07/08 19:00:06 | 2022/07/10 19:48:40 | 2d, 0h,48m,34s. | 0d, 0h,45m,47s. (+1.59%) | 325.66 | n/a |
15 | ![]() | 2022/07/08 19:00:06 | 2022/07/10 20:06:07 | 2d, 1h,6m,1s. | 0d, 1h,3m,14s. (+2.19%) | 332.74 | n/a |
16 | ![]() | 2022/07/08 19:00:06 | 2022/07/10 20:32:35 | 2d, 1h,32m,29s. | 0d, 1h,29m,42s. (+3.11%) | 324.33 | n/a |
17 | ![]() | 2022/07/08 19:00:06 | 2022/07/10 20:51:46 | 2d, 1h,51m,40s. | 0d, 1h,48m,53s. (+3.78%) | 333.27 | n/a |
18 | ![]() | 2022/07/08 19:00:06 | 2022/07/10 21:00:26 | 2d, 2h,0m,20s. | 0d, 1h,57m,33s. (+4.08%) | 331.02 | n/a |
19 | ![]() | 2022/07/08 19:00:06 | 2022/07/10 21:01:29 | 2d, 2h,1m,23s. | 0d, 1h,58m,36s. (+4.11%) | 332.62 | n/a |
20 | ![]() | 2022/07/08 19:00:06 | 2022/07/10 21:05:30 | 2d, 2h,5m,24s. | 0d, 2h,2m,37s. (+4.25%) | 326.30 | n/a |
21 | ![]() | 2022/07/08 19:00:06 | 2022/07/10 21:05:58 | 2d, 2h,5m,52s. | 0d, 2h,3m,5s. (+4.27%) | 351.92 | n/a |
22 | ![]() | 2022/07/08 19:00:06 | 2022/07/10 21:47:10 | 2d, 2h,47m,4s. | 0d, 2h,44m,17s. (+5.70%) | 312.67 | n/a |
23 | ![]() | 2022/07/08 19:00:06 | 2022/07/10 22:36:04 | 2d, 3h,35m,58s. | 0d, 3h,33m,11s. (+7.40%) | 331.93 | n/a |
24 | ![]() | 2022/07/08 19:00:06 | 2022/07/11 01:36:21 | 2d, 6h,36m,15s. | 0d, 6h,33m,28s. (+13.65%) | 325.54 | n/a |
25 | ![]() | 2022/07/08 19:00:06 | 2022/07/11 01:39:33 | 2d, 6h,39m,27s. | 0d, 6h,36m,40s. (+13.76%) | 364.73 | n/a |
26 | ![]() | 2022/07/08 19:00:06 | 2022/07/11 10:21:45 | 2d, 15h,21m,39s. | 0d, 15h,18m,52s. (+31.87%) | 343.03 | n/a |
Ranking type
|