Race : Golden Globe Race 2022
Started : 2022/09/04 14:00:06
Race Instructions
DNF Boats
Skipper | Total time | Position | Loch |
---|---|---|---|
(#34192) SELDON562 | DNF | 45.630°S, 74.941°W | n/a |
(#22270) dof1 | DNF | 46.000°S, 136.258°W | n/a |
(#1430) Hrv | DNF | 45.998°S, 147.423°W | n/a |
(#25091) Porz Gwen III | DNF | 41.431°S, 144.762°E | n/a |
(#32207) trimaranvorex2 | DNF | 43.534°S, 146.425°E | n/a |
(#18824) Zanzibar-II | DNF | 29.055°N, 13.783°W | n/a |
(#27677) irais 79 | DNF | 28.733°N, 13.963°W | n/a |
(#22593) acturus | DNF | 48.280°N, 4.631°W | n/a |
(#34201) hisseheho | DNF | 43.595°N, 6.245°W | n/a |
(#27065) papiblus | DNF | 43.391°N, 4.385°W | n/a |
(#20031) loc mail o | DNF | 43.305°N, 8.787°W | n/a |
(#26477) Dijost85 | DNF | 46.476°N, 1.790°W | n/a |
(#34197) WAR-RAOK! | DNF | 46.476°N, 1.790°W | n/a |
(#26165) windypants | DNF | 46.476°N, 1.790°W | n/a |
(#34194) SWAN42 | DNF | 43.729°N, 7.864°W | n/a |
(#31102) brigao | DNF | 43.393°N, 4.474°W | n/a |
(#3658) mk2 | DNF | 46.476°N, 1.790°W | n/a |
Ranking type
|