Race : Solo Maitre CoQ
Started : 2025/05/08 10:00:06
Race Instructions

Ranking type
|
Boats Arrived
Pos. | Skipper | Start date (GMT) | Arrival Time (GMT) | Total time | From first | Loch | Penalty |
---|---|---|---|---|---|---|---|
1 | ![]() | 2025/05/08 10:00:06 | 2025/05/09 18:29:01 | 1d, 8h,28m,55s. | Winner | n/a | n/a |
2 | ![]() | 2025/05/08 10:00:06 | 2025/05/09 18:30:08 | 1d, 8h,30m,2s. | 0d, 0h,1m,7s. (+0.06%) | n/a | n/a |
3 | ![]() | 2025/05/08 10:00:06 | 2025/05/09 18:30:51 | 1d, 8h,30m,45s. | 0d, 0h,1m,50s. (+0.09%) | n/a | n/a |
4 | ![]() | 2025/05/08 10:00:06 | 2025/05/09 18:35:06 | 1d, 8h,35m,0s. | 0d, 0h,6m,5s. (+0.31%) | n/a | n/a |
5 | ![]() | 2025/05/08 10:00:06 | 2025/05/09 18:35:12 | 1d, 8h,35m,6s. | 0d, 0h,6m,11s. (+0.32%) | n/a | n/a |
6 | ![]() | 2025/05/08 10:00:06 | 2025/05/09 18:36:13 | 1d, 8h,36m,7s. | 0d, 0h,7m,12s. (+0.37%) | n/a | n/a |
7 | ![]() | 2025/05/08 10:00:06 | 2025/05/09 18:37:37 | 1d, 8h,37m,31s. | 0d, 0h,8m,36s. (+0.44%) | n/a | n/a |
8 | ![]() | 2025/05/08 10:00:06 | 2025/05/09 18:38:24 | 1d, 8h,38m,18s. | 0d, 0h,9m,23s. (+0.48%) | n/a | n/a |
9 | ![]() | 2025/05/08 10:00:06 | 2025/05/09 18:42:41 | 1d, 8h,42m,35s. | 0d, 0h,13m,40s. (+0.70%) | n/a | n/a |
10 | ![]() | 2025/05/08 10:00:06 | 2025/05/09 18:53:06 | 1d, 8h,53m,0s. | 0d, 0h,24m,5s. (+1.24%) | n/a | n/a |
11 | ![]() | 2025/05/08 10:00:06 | 2025/05/09 18:57:25 | 1d, 8h,57m,19s. | 0d, 0h,28m,24s. (+1.46%) | n/a | n/a |
12 | ![]() | 2025/05/08 10:00:06 | 2025/05/09 19:07:22 | 1d, 9h,7m,16s. | 0d, 0h,38m,21s. (+1.97%) | n/a | n/a |
13 | ![]() | 2025/05/08 10:00:06 | 2025/05/09 19:12:56 | 1d, 9h,12m,50s. | 0d, 0h,43m,55s. (+2.25%) | n/a | n/a |
14 | ![]() | 2025/05/08 10:00:06 | 2025/05/09 19:23:15 | 1d, 9h,23m,9s. | 0d, 0h,54m,14s. (+2.78%) | n/a | n/a |
15 | ![]() | 2025/05/08 10:00:06 | 2025/05/09 19:33:07 | 1d, 9h,33m,1s. | 0d, 1h,4m,6s. (+3.29%) | n/a | n/a |
16 | ![]() | 2025/05/08 10:00:06 | 2025/05/09 20:11:21 | 1d, 10h,11m,15s. | 0d, 1h,42m,20s. (+5.25%) | n/a | n/a |
17 | ![]() | 2025/05/08 10:00:06 | 2025/05/09 20:16:20 | 1d, 10h,16m,14s. | 0d, 1h,47m,19s. (+5.51%) | n/a | n/a |
18 | ![]() | 2025/05/08 10:00:06 | 2025/05/09 20:57:41 | 1d, 10h,57m,35s. | 0d, 2h,28m,40s. (+7.63%) | n/a | n/a |
19 | ![]() | 2025/05/08 10:00:06 | 2025/05/09 23:47:55 | 1d, 13h,47m,49s. | 0d, 5h,18m,54s. (+16.36%) | n/a | n/a |
20 | ![]() | 2025/05/08 10:00:06 | 2025/05/10 01:50:12 | 1d, 15h,50m,6s. | 0d, 7h,21m,11s. (+22.64%) | n/a | n/a |
21 | ![]() | 2025/05/08 10:00:06 | 2025/05/10 12:07:54 | 2d, 2h,7m,48s. | 0d, 17h,38m,53s. (+54.33%) | n/a | n/a |
22 | ![]() | 2025/05/08 10:00:06 | 2025/05/10 19:21:21 | 2d, 9h,21m,15s. | 1d, 0h,52m,20s. (+76.57%) | n/a | n/a |
23 | ![]() | 2025/05/08 11:20:06 | 2025/05/11 00:56:35 | 2d, 13h,36m,29s. | 1d, 6h,27m,34s. (+93.77%) | n/a | n/a |
Ranking type
|