Race : VLM OR Europe : Etape 5
Started : 2025/09/07 13:00:06
Race Instructions

Boats Arrived
Pos. | Skipper | Start date (GMT) | Arrival Time (GMT) | Total time | From first | Loch | Penalty |
---|---|---|---|---|---|---|---|
1 | ![]() | 2025/09/07 13:00:06 | 2025/09/14 12:19:38 | 6d, 23h,19m,32s. | Winner | 1745.80 | n/a |
2 | ![]() | 2025/09/07 13:00:06 | 2025/09/14 12:34:11 | 6d, 23h,34m,5s. | 0d, 0h,14m,33s. (+0.14%) | 1744.27 | n/a |
3 | ![]() | 2025/09/07 13:00:06 | 2025/09/14 12:50:28 | 6d, 23h,50m,22s. | 0d, 0h,30m,50s. (+0.31%) | 1745.38 | n/a |
4 | ![]() | 2025/09/07 13:00:06 | 2025/09/14 12:57:20 | 6d, 23h,57m,14s. | 0d, 0h,37m,42s. (+0.38%) | 1725.92 | n/a |
5 | ![]() | 2025/09/07 13:00:06 | 2025/09/14 13:06:27 | 7d, 0h,6m,21s. | 0d, 0h,46m,49s. (+0.47%) | 1738.66 | n/a |
6 | ![]() | 2025/09/07 13:00:06 | 2025/09/14 13:09:43 | 7d, 0h,9m,37s. | 0d, 0h,50m,5s. (+0.50%) | 1745.90 | n/a |
7 | ![]() | 2025/09/07 13:00:06 | 2025/09/14 13:41:13 | 7d, 0h,41m,7s. | 0d, 1h,21m,35s. (+0.81%) | 1740.74 | n/a |
8 | ![]() | 2025/09/07 13:00:06 | 2025/09/14 13:52:00 | 7d, 0h,51m,54s. | 0d, 1h,32m,22s. (+0.92%) | 1725.48 | n/a |
9 | ![]() | 2025/09/07 13:00:06 | 2025/09/14 14:05:56 | 7d, 1h,5m,50s. | 0d, 1h,46m,18s. (+1.06%) | 1736.20 | n/a |
10 | ![]() | 2025/09/07 13:00:06 | 2025/09/14 14:31:58 | 7d, 1h,31m,52s. | 0d, 2h,12m,20s. (+1.32%) | 1750.03 | n/a |
11 | ![]() | 2025/09/07 13:00:06 | 2025/09/14 17:14:46 | 7d, 4h,14m,40s. | 0d, 4h,55m,8s. (+2.94%) | 1757.08 | n/a |
12 | ![]() | 2025/09/07 13:00:06 | 2025/09/14 17:56:34 | 7d, 4h,56m,28s. | 0d, 5h,36m,56s. (+3.36%) | 1754.19 | n/a |
13 | ![]() | 2025/09/07 13:00:06 | 2025/09/14 19:25:38 | 7d, 6h,25m,32s. | 0d, 7h,6m,0s. (+4.24%) | 1746.89 | n/a |
14 | ![]() | 2025/09/07 13:00:06 | 2025/09/14 19:53:53 | 7d, 6h,53m,47s. | 0d, 7h,34m,15s. (+4.52%) | 1711.28 | n/a |
15 | ![]() | 2025/09/07 13:00:06 | 2025/09/14 22:00:06 | 7d, 9h,0m,0s. | 0d, 9h,40m,28s. (+5.78%) | 1735.68 | n/a |
16 | ![]() | 2025/09/07 13:00:06 | 2025/09/14 22:10:06 | 7d, 9h,10m,0s. | 0d, 9h,50m,28s. (+5.88%) | 1712.80 | n/a |
17 | ![]() | 2025/09/07 13:00:06 | 2025/09/14 22:13:30 | 7d, 9h,13m,24s. | 0d, 9h,53m,52s. (+5.92%) | 1793.93 | n/a |
18 | ![]() | 2025/09/07 13:00:06 | 2025/09/14 22:14:19 | 7d, 9h,14m,13s. | 0d, 9h,54m,41s. (+5.92%) | 1793.84 | n/a |
19 | ![]() | 2025/09/07 13:00:06 | 2025/09/14 23:34:18 | 7d, 10h,34m,12s. | 0d, 11h,14m,40s. (+6.72%) | 1808.59 | n/a |
20 | ![]() | 2025/09/07 13:00:06 | 2025/09/15 00:14:11 | 7d, 11h,14m,5s. | 0d, 11h,54m,33s. (+7.12%) | 1730.72 | n/a |
21 | ![]() | 2025/09/07 13:00:06 | 2025/09/15 00:35:14 | 7d, 11h,35m,8s. | 0d, 12h,15m,36s. (+7.33%) | 1856.48 | n/a |
22 | ![]() | 2025/09/07 13:00:06 | 2025/09/15 05:53:17 | 7d, 16h,53m,11s. | 0d, 17h,33m,39s. (+10.50%) | 1702.21 | n/a |
23 | ![]() | 2025/09/07 13:00:06 | 2025/09/15 06:10:03 | 7d, 17h,9m,57s. | 0d, 17h,50m,25s. (+10.66%) | 1759.78 | n/a |
24 | ![]() | 2025/09/07 13:00:06 | 2025/09/15 11:54:24 | 7d, 22h,54m,18s. | 0d, 23h,34m,46s. (+14.09%) | 1692.59 | n/a |
25 | ![]() | 2025/09/07 13:00:06 | 2025/09/15 17:51:25 | 8d, 4h,51m,19s. | 1d, 5h,31m,47s. (+17.65%) | 1779.23 | n/a |
26 | ![]() | 2025/09/07 13:00:06 | 2025/09/16 05:17:03 | 8d, 16h,16m,57s. | 1d, 16h,57m,25s. (+24.48%) | 2043.85 | n/a |
Ranking type
|