Virtual Loup de Mer è ospitato da Actilis
Email :
password :

Se non sei registrato fallo da qui .
English Version Version Française Italian Version Spanish Version Deutsche Fassung Portugese Version
Srv = NEPTUNE2.
Version = trunk VLM2_V28.1_
07/14/20 08:00:45 AM UTC

Regata : C5 - 2022/23 : Creac'h - les 3 Caps - Creac'h
partenza : 2023/02/12 20:00:06

Istruzioni di Regata

Tipo di Classifica

Equateur (WP1 ) Cape Bonne Esperance (WP3 ) Cap Leeuwin (WP5 ) Cap Horn (WP9 ) Arrived racing dnf abd htp hc

Barche arrivate

Pos. Skipper Giorno della partenza (GMT) Tempo di arrivo (GMT) Tempo totale Distacco dal primo Distacco Penalità
1 Flag_Basque_Country (#32851) Shark1 2023/02/12 20:00:06 2023/03/27 16:34:21 42j, 20h,34m,15s. Vincitore 28095.10 n/a
2 Flag_ZZ-gna (#21313) Belle Fait Gore 2023/02/12 20:00:06 2023/03/27 16:34:32 42j, 20h,34m,26s. 0j, 0h,0m,11s. (+0.00%) 28366.40 n/a
3 Flag_ZZ_gna_bleu (#18798) Ouaip1 2023/02/12 20:00:06 2023/03/27 16:34:39 42j, 20h,34m,33s. 0j, 0h,0m,18s. (+0.00%) 28069.10 n/a
4 Flag_ZZ-Manatee (#24181) regatta 2023/02/12 20:00:06 2023/03/27 16:35:55 42j, 20h,35m,49s. 0j, 0h,1m,34s. (+0.00%) 27872.20 n/a
5 Flag_Bretagne (#31107) pitibato 2023/02/12 20:00:06 2023/03/27 16:36:50 42j, 20h,36m,44s. 0j, 0h,2m,29s. (+0.00%) 28300.40 n/a
6 Flag_Normandie (#7415) baron rouge 2023/02/12 20:00:06 2023/03/27 17:00:39 42j, 21h,0m,33s. 0j, 0h,26m,18s. (+0.04%) 27598.70 n/a
7 Flag_ZZ-OnceADay (#20417) marano2 2023/02/12 20:00:06 2023/03/27 18:46:19 42j, 22h,46m,13s. 0j, 2h,11m,58s. (+0.21%) 26686.30 n/a
8 Flag_ZZ-ACCRO (#32682) PO_de_Lesseps_7_ACCRO 2023/02/12 20:00:06 2023/03/28 05:58:08 43j, 9h,58m,2s. 0j, 13h,23m,47s. (+1.30%) 27202.70 n/a
9 Flag_ZZ-L28 (#199) maroussia 2023/02/12 20:00:06 2023/03/28 17:02:31 43j, 21h,2m,25s. 1j, 0h,28m,10s. (+2.38%) 27363.50 n/a
10 Flag_Champagne (#31030) MARIPONTAIN 2023/02/12 20:00:06 2023/03/28 17:12:49 43j, 21h,12m,43s. 1j, 0h,38m,28s. (+2.40%) 27263.30 n/a
11 Flag_ZZ-gna (#34012) HerveTDM3 2023/02/12 20:00:06 2023/03/29 03:25:38 44j, 7h,25m,32s. 1j, 10h,51m,17s. (+3.39%) 27618.80 n/a
12 Flag_Lyon (#31410) benco 6 2023/02/12 20:00:06 2023/03/29 08:04:28 44j, 12h,4m,22s. 1j, 15h,30m,7s. (+3.84%) 27464.10 n/a
13 Flag_ZZ-L28 (#18265) jiblechienmarin 2023/02/12 20:00:06 2023/03/29 23:03:33 45j, 3h,3m,27s. 2j, 6h,29m,12s. (+5.30%) 27507.90 n/a
14 Flag_NoRouteur (#33513) pola77 2023/02/12 20:00:06 2023/03/30 01:24:17 45j, 5h,24m,11s. 2j, 8h,49m,56s. (+5.53%) 26979.20 n/a
15 Flag_Ukraine (#3412) mistigri 2023/02/12 20:00:06 2023/03/30 01:57:14 45j, 5h,57m,8s. 2j, 9h,22m,53s. (+5.58%) 27569.50 n/a
16 Flag_Provence (#33929) RORO7 2023/02/12 20:00:06 2023/03/30 02:15:00 45j, 6h,14m,54s. 2j, 9h,40m,39s. (+5.61%) 27117.60 n/a
17 Flag_Champagne (#34336) jmimi51 2023/02/12 20:00:06 2023/03/30 02:27:35 45j, 6h,27m,29s. 2j, 9h,53m,14s. (+5.63%) 27680.60 n/a
18 Flag_ZZ-L28 (#12309) PADY 2023/02/12 20:00:06 2023/03/30 03:18:33 45j, 7h,18m,27s. 2j, 10h,44m,12s. (+5.71%) 26998.30 n/a
19 Flag_ZZ-L28 (#754) youna 2023/02/12 20:00:06 2023/03/30 04:59:13 45j, 8h,59m,7s. 2j, 12h,24m,52s. (+5.87%) 27338.70 n/a
20 Flag_Pays_Vannetais (#18049) conguel 2023/02/12 20:00:06 2023/03/30 06:00:29 45j, 10h,0m,23s. 2j, 13h,26m,8s. (+5.97%) 27911.00 n/a
21 Flag_Europe (#33966) Blue Seahorse 2023/02/12 20:00:06 2023/03/30 06:59:07 45j, 10h,59m,1s. 2j, 14h,24m,46s. (+6.07%) 27735.60 n/a
22 Flag_Wallonia (#23372) farangfrog3 2023/02/12 20:00:06 2023/03/30 07:43:12 45j, 11h,43m,6s. 2j, 15h,8m,51s. (+6.14%) 27353.60 n/a
23 Flag_ZZ-HEO (#20552) my_first_vlm_boat 2023/02/12 20:00:06 2023/03/30 08:57:33 45j, 12h,57m,27s. 2j, 16h,23m,12s. (+6.26%) 27273.20 n/a
24 Flag_ZZ-Occitanie (#7580) Gipi 2023/02/12 20:00:06 2023/03/30 09:28:43 45j, 13h,28m,37s. 2j, 16h,54m,22s. (+6.31%) 27168.40 n/a
25 Flag_ZZ-tnc02 (#205) On_coule 2023/02/12 20:00:06 2023/03/30 10:34:14 45j, 14h,34m,8s. 2j, 17h,59m,53s. (+6.42%) 27276.30 n/a
26 Flag_Tuamotu_archipel (#18366) donau 2023/02/12 20:00:06 2023/03/30 11:35:55 45j, 15h,35m,49s. 2j, 19h,1m,34s. (+6.52%) 26734.20 n/a
27 Flag_France (#3465) japy 2023/02/12 20:00:06 2023/03/30 15:24:43 45j, 19h,24m,37s. 2j, 22h,50m,22s. (+6.89%) 27486.90 n/a
28 Flag_ZZ-L28 (#3112) KIWI 4 2023/02/12 20:00:06 2023/03/30 18:02:13 45j, 22h,2m,7s. 3j, 1h,27m,52s. (+7.14%) 27731.00 n/a
29 Flag_ZZ-gna (#18648) CaptainYan4 2023/02/12 20:00:06 2023/03/30 19:25:03 45j, 23h,24m,57s. 3j, 2h,50m,42s. (+7.28%) 28248.80 n/a
30 Flag_ZZ-Breil (#152) mig 2023/02/12 20:00:06 2023/03/30 23:13:06 46j, 3h,13m,0s. 3j, 6h,38m,45s. (+7.65%) 27961.00 n/a
31 Flag_ZZ-qtVlm (#34308) eSkipper 2023/02/12 20:00:06 2023/03/31 00:06:07 46j, 4h,6m,1s. 3j, 7h,31m,46s. (+7.73%) 27996.20 n/a
32 Flag_ZZ-ACCRO (#32142) KORAA ACCRO 2023/02/12 20:00:06 2023/03/31 07:13:34 46j, 11h,13m,28s. 3j, 14h,39m,13s. (+8.42%) 27955.50 n/a
33 Flag_ZZ-gna (#1109) attack 2023/02/12 20:00:06 2023/03/31 16:19:35 46j, 20h,19m,29s. 3j, 23h,45m,14s. (+9.31%) 29088.70 n/a
34 Flag_Geneve (#12213) f6acj 2023/02/12 20:00:06 2023/03/31 17:11:48 46j, 21h,11m,42s. 4j, 0h,37m,27s. (+9.39%) 28339.60 n/a
35 Flag_ZZ-SilverDolphin (#20337) silverdolphin 2023/02/12 20:00:06 2023/03/31 18:00:06 46j, 22h,0m,0s. 4j, 1h,25m,45s. (+9.47%) 27675.50 n/a
36 Flag_Bretagne (#34327) BRIJEAN-6 2023/02/12 20:00:06 2023/03/31 19:48:47 46j, 23h,48m,41s. 4j, 3h,14m,26s. (+9.65%) 27794.90 n/a
37 Flag_bourgogne (#32173) PhileasFogg 2023/02/12 20:00:06 2023/03/31 22:58:58 47j, 2h,58m,52s. 4j, 6h,24m,37s. (+9.96%) 27724.80 n/a
38 Flag_French_Polynesia (#27677) irais 79 2023/02/12 20:00:06 2023/04/03 03:57:47 49j, 7h,57m,41s. 6j, 11h,23m,26s. (+15.11%) 29371.10 n/a
39 Flag_Luxembourg (#34021) Fli57 2023/02/12 20:00:06 2023/04/03 03:58:33 49j, 7h,58m,27s. 6j, 11h,24m,12s. (+15.11%) 28778.50 n/a
40 Flag_00-UN (#32320) Gwax35 2023/02/12 20:00:06 2023/04/03 03:59:25 49j, 7h,59m,19s. 6j, 11h,25m,4s. (+15.11%) 27452.90 n/a
41 Flag_00-UN (#33459) sea explorer 2 2023/02/12 20:00:06 2023/04/03 04:49:35 49j, 8h,49m,29s. 6j, 12h,15m,14s. (+15.19%) 27416.00 n/a
42 Flag_Madagascar (#20340) KingJulian 2023/02/12 20:00:06 2023/04/03 04:56:50 49j, 8h,56m,44s. 6j, 12h,22m,29s. (+15.20%) 29553.40 n/a
43 Flag_ZZ-Marsouin (#23132) Happocalypse 2023/02/12 20:00:06 2023/04/03 05:03:36 49j, 9h,3m,30s. 6j, 12h,29m,15s. (+15.21%) 28541.30 n/a
44 Flag_00-UN (#32404) vlmcup 2023/02/12 20:00:06 2023/04/03 05:07:45 49j, 9h,7m,39s. 6j, 12h,33m,24s. (+15.22%) 28536.40 n/a
45 Flag_Region_Ile_de_France (#7972) regina2 2023/02/12 20:00:06 2023/04/03 05:29:05 49j, 9h,28m,59s. 6j, 12h,54m,44s. (+15.26%) 26897.30 n/a
46 Flag_Paca (#21908) Héron des mers 2023/02/12 20:00:06 2023/04/03 05:39:40 49j, 9h,39m,34s. 6j, 13h,5m,19s. (+15.27%) 29404.60 n/a
47 Flag_ZZ-ROT_Team (#18236) loloha3 2023/02/12 20:00:06 2023/04/03 09:26:36 49j, 13h,26m,30s. 6j, 16h,52m,15s. (+15.64%) 26998.80 n/a
48 Flag_Normandie (#31707) Vague-a-lame 2023/02/12 20:00:06 2023/04/03 12:15:20 49j, 16h,15m,14s. 6j, 19h,40m,59s. (+15.91%) 26891.20 n/a
49 Flag_Normandie (#26695) comete76 2023/02/12 20:00:06 2023/04/03 21:04:52 50j, 1h,4m,46s. 7j, 4h,30m,31s. (+16.77%) 27222.40 n/a
50 Flag_Bretagne (#18797) Bar Avel 2023/02/12 20:00:06 2023/04/04 12:28:58 50j, 16h,28m,52s. 7j, 19h,54m,37s. (+18.27%) 27001.80 n/a
51 Flag_Spain (#19799) DARDANELOS 2023/02/12 20:00:06 2023/04/04 12:49:18 50j, 16h,49m,12s. 7j, 20h,14m,57s. (+18.30%) 25268.90 n/a
52 Flag_France (#22736) magalex1 2023/02/12 20:00:06 2023/04/04 13:19:18 50j, 17h,19m,12s. 7j, 20h,44m,57s. (+18.35%) 28898.60 n/a
53 Flag_Bretagne (#33061) Micreis 2023/02/12 20:00:06 2023/04/04 15:30:39 50j, 19h,30m,33s. 7j, 22h,56m,18s. (+18.56%) 28141.20 n/a
54 Flag_France (#11795) Piotr2 2023/02/12 20:00:06 2023/04/05 21:31:41 52j, 1h,31m,35s. 9j, 4h,57m,20s. (+21.48%) 26946.90 n/a
55 Flag_CharenteMaritime (#22780) pelago17 2023/02/12 20:00:06 2023/04/06 08:40:58 52j, 12h,40m,52s. 9j, 16h,6m,37s. (+22.57%) 27795.60 n/a
56 Flag_CharenteMaritime (#31706) Vague-a-bond 2023/02/12 20:00:06 2023/04/06 08:52:57 52j, 12h,52m,51s. 9j, 16h,18m,36s. (+22.59%) 28180.10 n/a
57 Flag_Pirate (#5877) force 1 2023/02/12 20:00:06 2023/04/06 09:18:19 52j, 13h,18m,13s. 9j, 16h,43m,58s. (+22.63%) 29174.70 n/a
58 Flag_Jamaica (#33157) vert-solitaire 2023/02/12 20:00:06 2023/04/07 11:06:16 53j, 15h,6m,10s. 10j, 18h,31m,55s. (+25.14%) 32902.30 n/a
59 Flag_ZZ-Malouin (#17105) lahoule 2023/02/12 20:00:06 2023/04/07 12:35:08 53j, 16h,35m,2s. 10j, 20h,0m,47s. (+25.28%) 29030.60 n/a
60 Flag_Vendee (#10574) cdn 2023/02/12 20:00:06 2023/04/07 23:01:51 54j, 3h,1m,45s. 11j, 6h,27m,30s. (+26.29%) 25963.10 n/a
61 Flag_Bretagne (#14570) shamrock 2023/02/12 20:00:06 2023/04/09 06:58:33 55j, 10h,58m,27s. 12j, 14h,24m,12s. (+29.40%) 27988.50 n/a
62 Flag_00-UN (#34029) Cathmamie 2023/02/12 20:00:06 2023/04/09 13:37:48 55j, 17h,37m,42s. 12j, 21h,3m,27s. (+30.05%) 31420.50 n/a
63 Flag_ZZ-Trefle_Irl (#19821) ferreol 2023/02/12 20:00:06 2023/04/09 18:50:28 55j, 22h,50m,22s. 13j, 2h,16m,7s. (+30.55%) 28366.00 n/a
64 Flag_Bretagne (#32318) trimaran-vorex5402 2023/02/12 20:00:06 2023/04/10 03:33:14 56j, 7h,33m,8s. 13j, 10h,58m,53s. (+31.40%) 26028.50 n/a
65 Flag_Turkey (#9286) KID 2023/02/12 20:00:06 2023/04/10 20:36:41 57j, 0h,36m,35s. 14j, 4h,2m,20s. (+33.06%) 29811.40 n/a
66 Flag_Belize (#18456) kid85 2023/02/12 20:00:06 2023/04/11 05:12:12 57j, 9h,12m,6s. 14j, 12h,37m,51s. (+33.89%) 30041.30 n/a
67 Flag_ZZ-Trefle_Irl (#28511) occitana 2023/02/12 20:00:06 2023/04/11 15:00:27 57j, 19h,0m,21s. 14j, 22h,26m,6s. (+34.85%) 29328.80 n/a
68 Flag_Bretagne (#32163) malice44 2023/02/12 20:00:06 2023/04/16 23:12:45 63j, 3h,12m,39s. 20j, 6h,38m,24s. (+47.31%) 29740.40 n/a

Vedi tutte le regate

Tipo di Classifica

Equateur (WP1 ) Cape Bonne Esperance (WP3 ) Cap Leeuwin (WP5 ) Cap Horn (WP9 ) Arrived racing dnf abd htp hc