Race : 3 Mers : Cilegon - Denpasar (RECORD)
Started : 2024/01/08 17:00:06
Race Instructions
Ranking type
|
ABD Boats
Skipper | Total time | Loch |
---|---|---|
(#29439) kaposud | ABD | n/a |
(#21465) kingjulian3 | ABD | n/a |
(#34589) jotajota | ABD | n/a |
(#30839) lou2mer2 | ABD | n/a |
(#32309) TANGODANCER3 | ABD | n/a |
(#13434) Bingo35 | ABD | n/a |
(#34342) Takak | ABD | n/a |
(#15405) ZombiZH | ABD | n/a |
(#15083) maranoid | ABD | n/a |
(#23372) farangfrog3 | ABD | n/a |
(#21939) herkelo | ABD | n/a |
(#34099) tisyfra3 | ABD | n/a |
(#31963) kiki85 RS ONE | ABD | n/a |
(#27431) pycofon 1 | ABD | n/a |
(#212) aiela | ABD | n/a |
(#28742) tisyfran | ABD | n/a |
(#26214) BSL | ABD | n/a |
(#7027) force 2 | ABD | n/a |
(#20700) salagou | ABD | n/a |
Ranking type
|