Race : Nassau Cup Ocean Race
Started : 2025/02/20 18:00:06
Race Instructions

Ranking type
|
Race : Nassau Cup Ocean Race
This race has not started yet
Start date : 2025/02/20 18:00:06 GMT
Number of player
Skipper | Boat |
---|---|
![]() | capitaine9 |
![]() | Selnoir |
![]() | benco |
![]() | discovery1 |
![]() | captainperko |
![]() | SELDON56 |
![]() | Le vague à bond |
![]() | mig1 |
![]() | jib le chien |
![]() | Onésime Pervenchère |
Total : 10 inscrits.
Ranking type
|